![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 5 CNC* One Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 123 | Tom Tremlett | The Postman | 41.73 | / | / | 12 | / | 53.73 | |
| 2nd | 126 | Larissa Altera | Premier Park Reality | 52.83 | / | / | 4 | / | 56.83 | |
| 3rd | 124 | Kylie Baker | Peringa Don's Pride | 63.25 | / | / | 4 | / | 67.25 | |
| 4th | 121 | Paula Broadhurst | Ellesmere Esprit | 47.94 | 20 | / | / | / | 67.94 | |
| 5th | 116 | Rebecca Falconer | Impromptu | 62.61 | 20 | 1.20 | / | / | 83.81 | |
| 6th | 125 | Jessica Cousins | Sir Wallace | 58.69 | 60 | 5.20 | / | / | 123.89 | |
| Retired in Cross Country | ||||||||||
| 119 | Robyn Hawes | Call Me Oscar | 62.29 | Ret | / | 9.00 | Ret | XCJ Retired on Jump 8ab | ||
| Eliminated in Cross Country | ||||||||||
| 117 | Belinda Yuill | Relentless | 42.39 | Elim | Elim | XCJ 3 Refs on Jump 2 | ||||
| 120 | Stephen Johnson | Nice Timing | 70.75 | Elim | Elim | XCJ 3 Refs on Jump 7ab |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:33