![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 6 CNC** Two Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 132 | Rob Vlasschaert | Packetz | 48.60 | / | / | / | / | 48.60 | |
| 2nd | 136 | Kate Ingham | Remba Park Flash Frank | 50.10 | / | / | 4 | / | 54.10 | |
| 3rd | 135 | Deon Stokes | Red Bull | 43.20 | / | / | 12 | / | 55.20 | |
| 4th | 134 | Shaun Dillon | Las Vegas | 55.50 | / | / | 4 | / | 59.50 | |
| 5th | 133 | Carly Brown | Kirby Park Irish Jig | 62.40 | / | / | 4 | / | 66.40 | |
| 6th | 130 | Laurelle Hayes | Fireplay | 62.10 | / | / | 8 | / | 70.10 | |
| 7th | 129 | Jackie Sept | Mister Bassman | 73.20 | / | 15.60 | 12 | / | 100.80 | |
| Retired in Cross Country | ||||||||||
| 131 | Tegan Mills | The Peacemaker | 56.40 | Ret | Ret | XCJ Retired on Jump 6 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:33