![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 7 CNC*** Three Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 141 | Rob Vlasschaert | Sagamore Mistral | 51.52 | / | / | 8 | / | 59.52 | |
| 2nd | 139 | Cammy O'Rourke | Kirby Park Irish Jamie | 46.95 | / | 4.40 | 4 | 6.00 | 61.35 | |
| 3rd | 142 | Shauna Dean | Prince of Princes | 49.56 | / | 12.40 | 4 | / | 65.96 | |
| 4th | 138 | Ebony Smailes | Mayfields Rollercoaster | 64.56 | / | 3.20 | 4 | / | 71.76 | |
| Retired during Dressage | ||||||||||
| 140 | Tessa Sharman | Delamerie Bright Willow | R | R | DRS Retired at Movement 1 J1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:33