![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 8 Senior Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 170 | Elizabeth Hearne | Special Story | 51.60 | / | / | / | / | 51.60 | |
| 2nd | 153 | Carly Brown | Just Carona | 46.80 | / | 1.20 | 4 | / | 52.00 | |
| 3rd | 178 | Natalie Barr | Holland Park Ambition | 54.60 | / | / | 4 | / | 58.60 | |
| 4th | 176 | Joanna Mantu | Lumberjack OK | 58.20 | / | 1.20 | / | / | 59.40 | |
| 5th | 159 | Wendy Brophy | Luke | 58.20 | / | / | 4 | / | 62.20 | |
| 6th | 166 | Sara Price | BML Blueprint | 54.60 | / | / | 8 | / | 62.60 | |
| 7th | 164 | Michael Dagostino | Kendlestone Pk Elegance | 63.00 | / | / | / | / | 63.00 | |
| 8th | 174 | Jenny Goodman | Ultimate Pk Mahogany | 46.80 | 20 | / | / | / | 66.80 | |
| 9th | 169 | Dean James | Royal Intruder | 63.00 | / | 4.40 | / | / | 67.40 | |
| 10th | 158 | Kate Ingham | Busthebank | 68.40 | / | / | / | / | 68.40 | Placed by XC Total score |
| 11th | 152 | Sharon Shanks | Landspeed Rancher | 63.60 | / | 4.80 | / | / | 68.40 | Placed by XC Total score |
| 12th | 165 | Rebecca Thomas | Sunstone | 70.20 | / | / | / | / | 70.20 | |
| 13th | 146 | Skye Manley | High Tensile | 64.80 | / | 1.60 | 4 | / | 70.40 | Placed by XC Total score |
| 14th | 147 | Susannah Thomas | Candle Power | 50.40 | 20 | / | / | / | 70.40 | Placed by XC Total score |
| 15th | 151 | Rob Vlasschaert | Millene Park Sky Show | 58.80 | 20 | / | / | / | 78.80 | |
| 16th | 161 | Tina Holmes | Dartwood Calypso | 55.20 | 20 | / | 4 | / | 79.20 | |
| 17th | 167 | Tegan Cook | Devereaux Blinky Bill | 49.20 | 20 | 10.80 | / | / | 80.00 | |
| 18th | 155 | Sarah Johnson | Brookleigh's Country Panache | 61.20 | 20 | 2.40 | / | / | 83.60 | |
| 19th | 179 | Kim McKenzie | Dee Nine | 66.60 | 20 | 2.40 | 8 | / | 97.00 | |
| 20th | 168 | Casey Stonham | Corporate Arcade | 62.40 | 40 | 6.40 | / | / | 108.80 | |
| 21st | 181 | Sarah Smith | Brookleigh's Enigmatic | 69.60 | 20 | 7.20 | 8 | 6.00 | 110.80 | |
| 22nd | 160 | Elaine Hopwood | Just Jackson | 70.20 | 40 | 14.40 | / | / | 124.60 | |
| 23rd | 145 | Shelley Robbins | Star Attraction | 56.40 | 60 | 9.20 | / | / | 125.60 | |
| 24th | 148 | Les Feast | Thomas | 74.40 | 60 | 1.60 | / | / | 136.00 | |
| 25th | 156 | Viv Booker | Waraba Maid | 68.40 | 60 | 9.20 | 4 | 25.00 | 166.60 | |
| 26th | 180 | Sarah Benton | Sempre Pieko | 63.60 | 80 | 42.00 | / | / | 185.60 | |
| Withdrew after Dressage | ||||||||||
| 182 | Kim Thomas | Northern Status | 63.60 | Elim | / | Wdrn | Withdrew after Dressage | |||
| Retired in Cross Country | ||||||||||
| 172 | Ashlee Ruthenberg | Just an Illusion | 52.80 | Ret | / | / | Ret | XCJ Retired on Jump 10 | ||
| Eliminated in Cross Country | ||||||||||
| 149 | Michelle Meylan | Highly Delighted | 58.20 | Elim | / | / | Elim | XCJ 3 Refs on Jump 16 | ||
| 154 | Dorothy Roe | Alexander Park Phoenix | 58.80 | Elim | 38.00 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 163 | Danielle McAllister | Tosca | 71.40 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 4ab | ||
| 177 | Otto Hampel | Dezet | 63.60 | Elim | / | 1.00 | Elim | XCJ 3 Refs on Jump 4ab | ||
| Retired during Show Jumping | ||||||||||
| 173 | Mika Arnold | Tonnes | 73.20 | Elim | Ret | / | Ret | SJJ Retired on Jump 8 | ||
| Eliminated in Show Jumping | ||||||||||
| 157 | Kylie Vlasschaert | Zachary | 57.60 | Elim | Elim | / | Elim | SJJ 2 Refs on Jump 8 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:33