![]() | ALCOA - EFA CNC 25/26 Sept"04Final Scores (Place Order)Section 9 Junior Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 190 | Amy Oliver | Shahreign | 58.80 | / | / | / | / | 58.80 | |
| 2nd | 197 | Sara Botten | Last Aurora | 59.40 | / | .40 | / | / | 59.80 | |
| 3rd | 189 | Kylie Wilmot | Carolina | 60.60 | / | / | / | 3.00 | 63.60 | Placed by XC Total score |
| 4th | 202 | Viv Rich | Sans Salvador | 61.20 | / | 2.40 | / | / | 63.60 | Placed by XC Total score |
| 5th | 198 | Brooke Johnson | Roc' On | 62.40 | / | / | 4 | / | 66.40 | |
| 6th | 192 | Sophie Warren | Neptune Lad | 49.80 | 20 | / | / | / | 69.80 | |
| 7th | 196 | Chanelle Condren | Flaming Nijinsky | 48.60 | 20 | 5.60 | 4 | / | 78.20 | |
| 8th | 185 | Natalie Wilson | Just on Fire | 51.60 | 20 | 8.00 | / | / | 79.60 | |
| 9th | 199 | Niki Goile | Kingstower | 62.40 | 20 | 1.20 | 4 | / | 87.60 | |
| 10th | 188 | Sophie Cox | Stranded Star | 71.40 | / | 8.40 | 12 | / | 91.80 | |
| 11th | 203 | Sophie Warren | Balmoral Frequency | 51.00 | 40 | 10.00 | / | / | 101.00 | |
| 12th | 187 | Sarah Oliver | Dr. Jev | 71.40 | 40 | 24.00 | / | / | 135.40 | |
| Eliminated in Cross Country | ||||||||||
| 191 | Kyra Yuill | Do It Yourself | 64.80 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 4ab | ||
| 193 | Becky Robinson | Exklamation | 44.40 | Elim | 12 | 28.00 | Elim | XCJ 3 Refs on Jump 4ab | ||
| 195 | Vanessa Carter | Truth or Dare | 60.00 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 4ab | ||
| 201 | Taryn Webb | Laudare | 76.20 | Elim | 40.00 | / | / | Elim | XCJ Elim 4 Refs on course | |
| Eliminated in Show Jumping | ||||||||||
| 194 | Rachel Ozanne | S.P.Sailor Moon | 74.40 | Elim | / | Elim | SJJ Elim 2 Refs on course | |||
| 200 | Rebecca Hammond | BML Escape | 64.80 | Elim | Elim | / | Elim | SJJ Elim 2 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 27 2004, 07:34