![]() | ALCOA - EFA ODE 20/21 Sept 2003Dressage, XC and SJ start timesSection 9 Snr Introductory A |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 145 | Alysha Wixon | Lochland Thomas | Sat 10:00 | Sun 02:00 | Sun 08:00 | ||
| 146 | Allan Neaves | Los Caballos Legend | Sat 10:08 | Sun 02:01:30 | Sun 08:02 | ||
| 147 | Liz Grimshaw | Limmasol Inscribe | Sat 10:16 | Sun 02:03 | Sun 08:04 | ||
| 148 | Abbie Wills | Earl | Sat 10:24 | Sun 02:04:30 | Sun 08:06 | ||
| 149 | Holly McComish | Hanover Park Giorgio | Sat 10:32 | Sun 02:06 | Sun 08:08 | ||
| 150 | Kate Ingham | Busthe Bank | Sat 10:40 | Sun 02:07:30 | Sun 08:10 | ||
| 151 | Lorraine Mackellar | Midnight Cowboy | Sat 10:48 | Sun 02:09 | Sun 08:12 | ||
| 152 | Tracey Coussens | Pyramid Princess | Sat 10:56 | Sun 02:10:30 | Sun 08:14 | ||
| 153 | Dinah Fleming | Knighthood Mystery | Sat 11:04 | Sun 02:12 | Sun 08:16 | ||
| 154 | Dorothy Roe | Alexander Park Phoenix | Sat 11:12 | Sun 02:13:30 | Sun 08:18 | ||
| 155 | Kirsty Whitnell | Local Version | Sat 11:20 | Sun 02:15 | Sun 08:20 | ||
| 156 | Sarah Smith | Brookleigh's Enigmatic | Sat 11:28 | Sun 02:16:30 | Sun 08:22 | ||
| 157 | Elise Tutcher | Dufus | Sat 11:36 | Sun 02:18 | Sun 08:24 | ||
| 158 | Kathryn Honey | Oldbury Downs Mustang | Sat 11:44 | Sun 02:19:30 | Sun 08:26 | ||
| 159 | Michael Dagostino | Kendlestone Park PK | Sat 11:52 | Sun 02:21 | Sun 08:28 | ||
| 160 | Kim McKenzie | Dee Nine | Sat 12:00 | Sun 02:22:30 | Sun 08:30 | ||
| 161 | Monique Swanson | Vertical | Sat 12:08 | Sun 02:24 | Sun 08:32 | ||
| 162 | Jodie Taaffe | Rush Hour | Sat 12:16 | Sun 02:25:30 | Sun 08:34 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Sunday, Sep 14 2003, 22:04