![]() | ALCOA - EFA ODE 20/21 Sept 2003Final Scores (Place Order)Section 1 Snr Preliminary A |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Kirsten Twining | Kendlestone Park Elegance | 40.0 | / | / | 40.0 | |
| 2nd | 6 | Philippa Collier | Montego Bay | 42.2 | / | / | 42.2 | |
| 3rd | 10 | Patricia Bremen | Springfield Caesar | 49.4 | / | / | 49.4 | |
| 4th | 21 | Jenny Daley | Isa Nikita | 52.8 | / | 3.0 | 55.8 | |
| 5th | 7 | Kylie Vlasschaert | Zachary | 57.2 | 1.2 | / | 58.4 | |
| 6th | 12 | Viv Booker | Waraba maid | 57.8 | / | 4.0 | 61.8 | |
| 7th | 16 | Vanessa Beck | Noble Invader | 58.3 | 3.6 | 4.0 | 65.9 | |
| 8th | 13 | Annette Bain | Last Aurora | 62.2 | / | 4.0 | 66.2 | |
| 9th | 2 | Tina Holmes | Dartwood Calypso | 51.1 | 20.0 | / | 71.1 | |
| 10th | 1 | Natalie Hibbert | Up and Go | 64.4 | 2.0 | 8.0 | 74.4 | |
| 11th | 8 | Zara Gray | BML Forest Chase | 51.1 | 39.6 | / | 90.7 | |
| 12th | 19 | Amy Prosser | Berkly Park | 68.3 | 20.0 | 4.0 | 92.3 | |
| 13th | 18 | Alison Williams | Ashwood Acrobat | 71.7 | 26.0 | 4.0 | 101.7 | |
| 14th | 20 | Rebecca Thomas | Sunstone | 63.3 | 35.2 | 4.0 | 102.5 | |
| 15th | 3 | Annika McNamara | Leopold | 51.1 | 72.4 | / | 123.5 | |
| 16th | 17 | Melanie Stevens | Zia Riff Raff | 51.7 | 102.4 | / | 154.1 | |
| 17th | 9 | Michelle Laverty | Limmasol Silver Edition | 71.1 | 136.0 | 8.0 | 215.1 | |
| Withdrew after Dressage | ||||||||
| 11 | Denise Haggerty | I'm Game | 55.6 | Withdrew after Dressage |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 22 2003, 01:24