![]() | ALCOA - EFA ODE 20/21 Sept 2003Final Scores (Place Order)Section 9 Snr Introductory A |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 145 | Alysha Wixon | Lochland Thomas | 55.8 | / | / | 55.8 | |
| 2nd | 154 | Dorothy Roe | Alexander Park Phoenix | 49.2 | 9.6 | / | 58.8 | |
| 3rd | 156 | Abbie Wills | Earl | 59.4 | / | / | 59.4 | |
| 4th | 153 | Dinah Fleming | Knighthood Mystery | 60.6 | 0.8 | 2.0 | 63.4 | |
| 5th | 157 | Elise Tutcher | Dufus | 64.8 | / | / | 64.8 | |
| 6th | 161 | Monique Swanson | Vertical | 46.2 | 20.0 | / | 66.2 | |
| 7th | 155 | Kirsty Whitnell | Local Version | 61.2 | 5.6 | / | 66.8 | |
| 8th | 147 | Liz Grimshaw | Limmasol Inscribe | 70.2 | / | / | 70.2 | |
| 9th | 159 | Michael Dagostino | Kendlestone Park PK | 70.8 | 2.8 | 4.0 | 77.6 | |
| 10th | 146 | Allan Neaves | Los Caballos Legend | 64.8 | 20.0 | / | 84.8 | |
| 11th | 158 | Kathryn Honey | Oldbury Downs Mustang | 67.8 | 34.8 | / | 102.6 | |
| 12th | 150 | Kate Ingham | Busthe Bank | 57.0 | 50.4 | / | 107.4 | |
| 13th | 162 | Jodie Taaffe | Rush Hour | 63.0 | 113.6 | 8.0 | 184.6 | |
| Withdrew after Dressage | ||||||||
| 151 | Lorraine Mackellar | Midnight Cowboy | 74.4 | Withdrew after Dressage | ||||
| Eliminated in Cross Country | ||||||||
| 149 | Holly McComish | Hanover Park Giorgio | 69.6 | Elim | 4.0 | Elim | XCJ Eliminated on Jump 4 | |
| Eliminated in Show Jumping | ||||||||
| 160 | Kim McKenzie | Dee Nine | 73.8 | 27.6 | Elim | SJJ Eliminated on Jump 9 | ||
| Withdrew after Show Jumping | ||||||||
| 152 | Tracey Coussens | Pyramid Princess | 58.8 | 8.0 | Withdrew after Show Jumping |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Sep 22 2003, 01:25