![]() | Alcoa - EFA One Day Event 14th.-15th. September 2002Final Scores (Place Order)Section 1 Snr. Introductory A |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Laurelle Hayes | Wilga | 47.22 | / | 4.00 | 51.22 | ||
| 2nd | 21 | David Carey | Police Horse Bruce | 57.23 | / | 4.00 | 61.23 | ||
| 3rd | 16 | Nicole Christie | Heinz | 61.11 | 0.80 | / | 61.91 | ||
| 4th | 6 | Tina Holmes | Dartwood Calypso | 63.33 | 4.00 | / | 67.33 | ||
| 5th | 4 | Katrina Gittos | BML What's Up | 67.79 | 2.40 | / | 70.19 | ||
| 6th | 10 | Libby O'Malley | Simon | 68.34 | / | 4.00 | 72.34 | ||
| 7th | 17 | Eleta Dagostino | Kendlestone Park Amber | 58.89 | / | 17.00 | 75.89 | ||
| 8th | 8 | Zoe Mathews | Beacon Hill | 72.23 | 0.80 | 4.00 | 77.03 | ||
| 9th | 15 | Kathryn Honey | Sara's Reflection | 75.00 | 0.40 | 8.00 | 83.40 | ||
| 10th | 19 | Michael Tenardi | Sweet Surrender | 79.44 | 5.20 | 4.00 | 88.64 | ||
| 11th | 12 | Lemona D'Silva | Primal Fear | 88.34 | / | 4.00 | 92.34 | ||
| 12th | 18 | Kirsty Bahnisch | Brookleigh's Songbird | 88.34 | 23.20 | / | 111.54 | ||
| 13th | 11 | Sarah Smith | Firing Range | 88.34 | 25.20 | 17.00 | 130.54 | ||
| Withdrew after Dressage | |||||||||
| 5 | Annette Bain | Last Aurora | 76.67 | Withdrew after Dressage | |||||
| Eliminated in Show Jumping | |||||||||
| 2 | Danielle McAllister | Tosca | 75.00 | Elim | SJJ Eliminated on Jump 7 | ||||
| 3 | Suzie McLean | Running Bear | 71.67 | Elim | SJJ Eliminated on Jump 3 | ||||
| 7 | Elaine Hopwood | Prime Sovereign | 69.45 | 23.20 | Elim | SJJ Eliminated on Jump 5b |
Copyright © Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 15 2002, 19:44