![]() | Alcoa - EFA One Day Event 14th.-15th. September 2002Final Scores (Place Order)Section 10 Jnr. Preliminary B |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 198 | Krysten Wildgoose | Weeronga Haadji | 43.80 | / | / | 43.80 | ||
| 2nd | 207 | Anne Henchy | Strobelight | 44.40 | 1.60 | / | 46.00 | ||
| 3rd | 211 | Belinda Collier | Flemington | 54.60 | / | / | 54.60 | ||
| 4th | 205 | Joanne Klaassen | Brash Wyn | 51.60 | / | 4.00 | 55.60 | ||
| 5th | 201 | Jacquie Lloyd | Wills Tennessee Boy | 56.40 | / | / | 56.40 | ||
| 6th | 208 | Joan Kelly | Chivalric | 55.80 | 2.00 | / | 57.80 | ||
| 7th | 199 | Sara Botten | Penleigh's Springbok | 58.80 | / | / | 58.80 | ||
| 8th | 197 | Andrew Smit | Otto | 63.00 | / | / | 63.00 | ||
| 9th | 204 | Melita Harmer | Wesco Standing Ovation | 66.00 | / | / | 66.00 | ||
| 10th | 213 | Krysten Wildgoose | Perserverance | 63.60 | 7.60 | 8.00 | 79.20 | ||
| 11th | 202 | Sophie Cox | Gentleman Jack | 79.80 | 0.80 | / | 80.60 | ||
| 12th | 212 | Kirsten Jackson | Lord Mystique | 69.00 | 12.80 | / | 81.80 | ||
| 13th | 206 | Renae Williams | Time for Lunch | 60.00 | 38.00 | 4.00 | 102.00 | ||
| 14th | 203 | Zollie Hannah | Little Buddy | 84.00 | 25.80 | 4.00 | 113.80 | ||
| Withdrew after XC | |||||||||
| 210 | Tanya Power | Ostradamus | 71.40 | Withdrew after XC |
Copyright © Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 15 2002, 19:45