![]() | Alcoa - EFA One Day Event 14th.-15th. September 2002Final Scores (Place Order)Section 4 Pre-Novice |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 75 | Sonja Johnson | Foreign Exchange | 56.09 | / | / | 56.09 | ||
| 2nd | 82 | Laurelle Hayes | Fireplay | 54.14 | 0.80 | 4.00 | 58.94 | ||
| 3rd | 81 | Stephen Johnson | Brookleigh's Easy Ruler | 62.61 | 0.80 | 8.00 | 71.41 | ||
| 4th | 85 | Shaun Dillon | Ultimate Park Diamond | 67.17 | 1.60 | 4.00 | 72.77 | ||
| 5th | 76 | Kathy Miles | Ganesha | 67.83 | / | 8.00 | 75.83 | ||
| 6th | 79 | Gerda Cahill | Country Dance | 72.39 | 6.00 | 20.00 | 98.39 | ||
| 7th | 86 | Jodie Taaffe | Spiderman | 56.75 | 60.00 | / | 116.75 | ||
| Retired in Cross Country | |||||||||
| 78 | Ron Fleming | Serengeti | 68.48 | Ret | Ret | XCJ Retired on Jump 12 | |||
| Withdrew after XC | |||||||||
| 77 | Melissa Jenkins | Just on Fire | 57.39 | 125.60 | Withdrew after XC | ||||
| 80 | Sara Price | Snap Decision | 53.48 | 24.40 | Withdrew after XC |
Copyright © Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 15 2002, 19:45