![]() | Alcoa - EFA One Day Event 14th.-15th. September 2002Final Scores (Place Order)Section 6 Novice |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 111 | Shauna Dean | Prince of Princes | 38.48 | / | 4.00 | 42.48 | ||
| 2nd | 123 | Tim Ellis | Within Reason | 45.32 | / | 4.00 | 49.32 | ||
| 3rd | 103 | Tim Ellis | Remba Park Samuel | 47.61 | / | 8.00 | 55.61 | ||
| 4th | 122 | Laurelle Hayes | Sherifei | 59.03 | / | / | 59.03 | ||
| 5th | 113 | Ivan Haggerty | Nice Timing | 57.39 | 6.80 | 4.00 | 68.19 | ||
| 6th | 112 | Susannah Thomas | Moonraker | 54.12 | 1.20 | 13.00 | 68.32 | ||
| 7th | 101 | Larissa Altera | Premier Park Regal | 60.33 | / | 8.00 | 68.33 | ||
| 8th | 116 | Michael Dagostino | Kendlestone Park Style | 63.26 | 2.00 | 4.00 | 69.26 | ||
| 9th | 104 | Paula Caplehorn | Nicholas Nickleby | 58.04 | 8.80 | 4.00 | 70.84 | ||
| 10th | 105 | Kim Scari | Golden Arches | 59.34 | 10.40 | 12.00 | 81.74 | ||
| 11th | 109 | Natalie Hibbert | Willie Orwonti | 58.04 | 39.60 | 8.00 | 105.64 | ||
| 12th | 120 | Rebecca James | Royal Raja | 63.59 | 80.00 | 4.00 | 147.59 | ||
| 13th | 119 | Lyndsay Orchard | Highly Delighted | 68.81 | 93.60 | / | 162.41 | ||
| 121 | Tim McNaught | Dynamo | 65.21 | 4.00 | Unf | XCT Zero Time | |||
| Eliminated in Cross Country | |||||||||
| 106 | Jane Hancock | Cryptographic | 45.98 | Elim | Elim | XCJ Eliminated on Jump 3 | |||
| 107 | Henrietta Farrell | Yellowglen | 64.56 | Elim | Elim | XCJ Eliminated on Jump 5 | |||
| 115 | Tracey Matthews | Vintage Bear | 43.05 | Elim | Elim | XCJ Elim 4 Refs on course | |||
| Withdrew after XC | |||||||||
| 108 | Casey Stonham | Sovereign Heritage | 63.59 | Elim | Withdrew after XC | ||||
| 110 | Danielle McAllister | Top Notch | 76.97 | Withdrew after XC |
Copyright © Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 15 2002, 19:45