Alcoa - EFA One Day Event 14th.-15th. September 2002

Final Scores (Place Order)

Section 7 Open Intermediate

Place No. Rider Horse State DRS End SJ Total
1st 136 Sonja Johnson Ringwould Jaguar   59.40 / / 59.40  
2nd 134 Marnie Hamersley-Smith Sweet Inspiration   57.00 6.80 4.00 67.80  
3rd 128 Rob Vlasschaert Packetz   66.90 2.00 4.00 72.90  
4th 132 Ebony Smailes Mayfields Rollercoaster   69.90 1.20 4.00 75.10  
5th 131 Janelle Madigan Snappy Tom   60.00 5.20 10.00 75.20  
6th 135 Ivan Haggerty Special Story   59.40 2.40 37.00 98.80  
7th 127 Kathryn McNee Crowded Hour   71.10 14.00 16.00 101.10  
8th 133 Kate Ingham Remba Park Flash Frank   65.70 81.20 20.00 166.90  
9th 130 Tom Tremlett The Postman   68.40 90.40 12.00 170.80  
Eliminated in Cross Country
  137 Joanne Klaassen Clear Vision   62.40 Elim 8.00 Elim XCJ Eliminated on Jump 12
  140 Rob Vlasschaert Sagamore Mistral   72.90 Elim 2.00 Elim XCJ Missed Jump 7

Copyright © Bill Penrose 2002

Refer to Ktrials Web Page

Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 15 2002, 19:45