![]() | Alcoa - EFA One Day Event 14th.-15th. September 2002Final Scores (Place Order)Section 9 Jnr. Preliminary A |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 193 | Amy Prosser | Berkly Park | 46.80 | 1.60 | / | 48.40 | ||
| 2nd | 181 | Nakita Barber | Career Change | 51.00 | 0.40 | / | 51.40 | ||
| 3rd | 189 | Matt Smailes | Debonair | 58.80 | / | / | 58.80 | ||
| 4th | 180 | Sophie Warren | Speak Easy | 60.60 | / | / | 60.60 | ||
| 5th | 178 | Kaya Davison | Chanson Chisel | 61.80 | / | 4.00 | 65.80 | ||
| 6th | 191 | Kylie Wilmot | Carolina | 61.20 | 2.00 | 4.00 | 67.20 | ||
| 7th | 184 | Michael Foulds | Aston Giancarlo | 69.60 | / | 4.00 | 73.60 | ||
| 8th | 185 | Paige Kenney | Lilydale Bear | 60.60 | 9.60 | 8.00 | 78.20 | ||
| 9th | 183 | Victoria Alexander | Miss Behaviour | 80.40 | 1.60 | / | 82.00 | ||
| 10th | 192 | Emma Brandon | Spycatcher | 60.00 | 22.40 | / | 82.40 | ||
| 11th | 194 | Paula Caplehorn | BML Huckleberry Finn | 85.20 | 17.60 | 4.00 | 106.80 | ||
| 12th | 190 | Sarah Brown | Libertys Challenge | 74.40 | 71.60 | 4.00 | 150.00 | ||
| Eliminated in Cross Country | |||||||||
| 186 | Courtenay McGill | Macki Jet | 70.20 | Elim | 4.00 | Elim | XCJ Eliminated on Jump 17 | ||
| 195 | Haylee Rattigan | Yo-Semity Sam | 52.80 | Elim | Elim | XCJ Eliminated on Jump 8 | |||
| Withdrew after XC | |||||||||
| 179 | Jane Rose | Beau | 63.60 | Withdrew after XC | |||||
| Eliminated in Show Jumping | |||||||||
| 177 | Jacquie Lloyd | Lieutenant Lewey | 54.00 | 60.00 | Elim | SJJ Eliminated on Jump 9 | |||
| 182 | Tegan Cook | Devereaux Garth | 61.20 | 82.00 | Elim | SJJ Eliminated on Jump 9 |
Copyright © Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 15 2002, 19:45