![]() | Cavalier - Brookleigh ODE 3/4 May 2003Final Scores (Place Order)Section 1 Class 2 Snr. Introductory 2 |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Sara Price | BML Blueprint | 58.8 | 1.6 | 4.0 | 64.4 | |
| 2nd | 5 | Kirsten Twining | Kendlestone Park Elegance | 63.1 | / | 4.0 | 67.1 | |
| 3rd | 12 | Monique Swanson | George | 66.3 | 3.2 | 4.0 | 73.5 | |
| 4th | 10 | Ivan Haggerty | Target Practice | 73.8 | 0.4 | 5.0 | 79.2 | |
| 5th | 8 | Rena L Levi | Puttin'on the Ritz | 68.1 | 16.8 | / | 84.9 | |
| 6th | 6 | Laura Brisbane-Cohen | Team Tonic | 66.9 | 19.6 | 4.0 | 90.5 | |
| 7th | 11 | Amy Hutchinson | Opera Master | 63.1 | / | 28.0 | 91.1 | |
| 8th | 16 | Carla Henning | Brown Sugar | 88.8 | 17.6 | / | 106.4 | |
| 9th | 1 | Kate Ingham | Busthebank | 66.9 | 39.6 | 8.0 | 114.5 | |
| 10th | 2 | Sue Cartledge | Crimson Aki | 77.5 | 62.8 | 19.0 | 159.3 | |
| 11th | 19 | Julie Williamson | Uncle Eddy | 68.7 | 42.0 | 49.0 | 159.7 | |
| 12th | 4 | Kiryn Waldeck | Farben Park Tangible Quest | 69.4 | 88.0 | 9.0 | 166.4 | |
| 13th | 3 | Shelley Robbins | Ruby | 60.0 | 83.2 | 41.0 | 184.2 | |
| 13 | Jane Hancock | Playboy | 63.8 | 8.0 | Unf | XCJ Unfinished on Jump 1 | ||
| Eliminated in Cross Country | ||||||||
| 14 | Nicole Dark | Vintage Poet | 77.5 | Elim | / | Elim | XCJ Missed Jump 11 | |
| Eliminated in Show Jumping | ||||||||
| 15 | Tracey Matthews | Smooth Operator | 60.0 | Elim | Elim | SJJ Eliminated on Jump 3A | ||
| 17 | Glenda Ingham | Brookleigh's Miss Piggy | 80.0 | Elim | Elim | SJJ Eliminated on Jump 4 | ||
| 20 | Eleta Dagostino | Kendlestone Park Willy | 67.5 | 150.8 | Elim | SJJ Eliminated on Jump 5 | ||
| Withdrew after Show Jumping | ||||||||
| 9 | Joan Deetman | Skid Rose | 80.0 | 12.0 | Withdrew after Show Jumping |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, May 6 2003, 15:14