![]() | Cavalier - Brookleigh ODE 3/4 May 2003Final Scores (Place Order)Section 9 Class 5 Junior Preliminary |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 169 | Sara Botten | Penleigh's Springbok | 48.3 | / | 4.0 | 52.3 | |
| 2nd | 177 | Jane Rose | Beau | 56.1 | / | / | 56.1 | Placed by XC Time score |
| 3rd | 183 | Holly Smailes | Jacalene Carousel | 56.1 | / | / | 56.1 | Placed by XC Time score |
| 4th | 175 | Paige Kenney | Lilydale Bear | 46.7 | 7.2 | 4.0 | 57.9 | |
| 5th | 174 | Gemma Haddleton | Pocket Money | 62.8 | / | / | 62.8 | |
| 6th | 172 | Sophie Warren | Moonraker | 63.3 | 2.8 | 8.0 | 74.1 | |
| 7th | 179 | Sarah Isbister | Niscinda Mr President | 46.7 | 27.2 | 4.0 | 77.9 | |
| 8th | 165 | Sophie Cox | Gentleman Jack | 76.7 | 1.6 | 4.0 | 82.3 | Placed by Endurance score |
| 9th | 171 | Veronica Stone | Master Supremus | 53.9 | 20.4 | 8.0 | 82.3 | Placed by Endurance score |
| 10th | 170 | Carly Beesley | Bravisimo | 71.7 | 6.8 | 4.0 | 82.5 | |
| 11th | 186 | Hayley Hickson | Ultimate Park Diamond | 66.7 | 27.6 | / | 94.3 | |
| 12th | 178 | Shannon Roughan | Judaroo Charles Dickens | 65.0 | 28.0 | 4.0 | 97.0 | |
| 13th | 166 | Tessa Sharman | Joe | 66.1 | 42.4 | / | 108.5 | |
| 14th | 185 | Katherine Mata | Kooringa Ariele | 64.4 | 44.8 | / | 109.2 | |
| 15th | 176 | Kyra Yuill | Thorne Parks Panache | 50.6 | 63.6 | / | 114.2 | |
| 16th | 184 | Sophie Cox | Stranded Star | 83.9 | 41.6 | 8.0 | 133.5 | |
| 17th | 182 | Candice Gelmi | Kadrelo | 70.0 | 82.0 | / | 152.0 | |
| Eliminated in Cross Country | ||||||||
| 168 | Natalie Stevens | Break Through | 67.2 | Elim | 4.0 | Elim | XCJ Eliminated on Jump 10 | |
| 173 | Haylee Rattigan | Yo-Semity Sam | 61.7 | Elim | / | Elim | XCJ Elim 4 Refs on course | |
| 180 | Maeve Showell | Evered | 65.6 | Elim | 4.0 | Elim | XCJ Eliminated on Jump 17 | |
| Eliminated in Show Jumping | ||||||||
| 167 | Emma King | Jabberwocky | 56.1 | / | Elim | SJJ Eliminated on Jump 8 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, May 6 2003, 15:19