![]() | Capel Horse & Pony Club ODE 8/9 May 2004Final Detailed Scores (Program Order)Section 1 CNC** |
| Place | No. | Rider | Horse | DRS | RTA | SCJ | SCT | RTC | XCJ | XCT | SJJ | SJT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly Brown | KP Irish Jig | 64.2 | / | Elim | 12.0 | / | Elim | XCJ Missed Jump 4 | |||||
| 2nd | 3 | Cammy O'Rourke | KP Irish Jamie | 53.8 | / | / | / | / | / | 53.8 | ||||
| 1st | 4 | Sonja Johnson | Foreign Liason | 52.5 | / | / | / | / | / | 52.5 | ||||
| 11th | 6 | Larissa Altera | Premier Park Regal | 68.2 | / | 20 | 12.8 | / | / | 101.0 | ||||
| 7 | Tegan Mills | The Peacemaker | / | / | 3.2 | Ret | Withdrew at 1st Inspection | |||||||
| 9th | 8 | Ebony Smailes | Mayfields Rolercoaster | 68.5 | / | / | 2.0 | 8 | / | 78.5 | ||||
| 4th | 9 | Marnie Hammersley Smith | Sweet Inspiration | 52.8 | / | / | 10.0 | / | / | 62.8 | ||||
| 5th | 10 | Ben Pearce | Review | 62.0 | / | / | 0.4 | 4 | / | 66.4 | ||||
| 8th | 12 | Shaun Dillon | Baroona Boy | 63.9 | / | / | 14.4 | / | / | 78.3 | ||||
| 6th | 13 | Laurelle Hayes | Fireplay | 54.1 | / | / | 11.6 | 4 | / | 69.7 | ||||
| 10th | 15 | Tessa Sharman | Delamerie Bright Willow | 70.1 | / | / | 11.2 | 4 | / | 85.3 | ||||
| 7th | 16 | Deon Stokes | Tontae Matrice | 69.8 | / | / | 3.2 | 4 | / | 77.0 | ||||
| 3rd | 17 | Sonja Johnson | Ringwood Jaguar | 51.9 | / | / | 0.4 | 4 | / | 56.3 | ||||
| 12th | 18 | Rob Vlasschart | Packetz | 50.9 | / | 60 | 36.4 | / | / | 147.3 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Prog Order Monday, Jun 14 2004, 19:21