![]() | Capel Horse & Pony Club ODE 8/9 May 2004Final Detailed Scores (Program Order)Section 10 Jnr Intro 2 |
| Place | No. | Rider | Horse | DRS | RTA | SCJ | SCT | RTC | XCJ | XCT | SJJ | SJT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | Lisa Raddate | Firing Range | / | / | 19.0 | Withdrew at 1st Inspection | ||||||||
| 3rd | 171 | Ilona Arnold | Brookleigh's JB | 56.4 | / | 20 | 44.4 | / | 5.0 | 125.8 | ||||
| 172 | Bronte Hannah | Aramina | 49.8 | / | Elim | / | / | Elim | XCJ 3 Refs on Jump 3 | |||||
| 173 | Erin Caine | Brookleigh's Tojo | 70.8 | / | 20 | 28.8 | Elim | Elim | SJJ 2 Refs on Jump 7 | |||||
| 2nd | 175 | Kingsley Brooks | Brookleigh's Amigo | 68.4 | / | / | 1.2 | 4 | / | 73.6 | ||||
| 1st | 176 | Aaron Honey | Sir Lanko | 49.8 | / | / | 1.6 | / | / | 51.4 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Prog Order Monday, Jun 14 2004, 19:21