![]() | Capel Horse & Pony Club ODE 8/9 May 2004Final Detailed Scores (Program Order)Section 2 CNC* |
| Place | No. | Rider | Horse | DRS | RTA | SCJ | SCT | RTC | XCJ | XCT | SJJ | SJT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 21 | Larissa Altera | Premier Park Reality | 59.3 | / | / | 0.4 | 8 | / | 67.7 | ||||
| 4th | 22 | Tom Tremlett | The Postman | 54.8 | / | / | 9.6 | 4 | / | 68.4 | ||||
| 8th | 23 | Lindsay Honey | Time for Lunch | 66.8 | / | / | 5.2 | 12 | / | 84.0 | ||||
| 7th | 24 | Belinda Yuill | Relentless | 54.0 | / | 20 | 8.4 | / | / | 82.4 | ||||
| 9th | 25 | Michael Dagostino | Kendlestone Park Style | 57.8 | / | 20 | 10.4 | / | / | 88.2 | ||||
| 26 | James Berry | Kendlestone Park Amber | 55.9 | / | Ret | 10.4 | Ret | XCJ Retired on Jump 12 | ||||||
| 6th | 27 | Kaya Davison | Chanson Chisel | 60.8 | / | / | 5.2 | 4 | 2.0 | 72.0 | ||||
| 5th | 28 | Shaun Dillon | Las Vegas | 55.1 | / | / | 4.8 | 8 | 3.0 | 70.9 | ||||
| 1st | 29 | Natalie Hibbert | Rafiki Billabong | 47.3 | / | / | 3.2 | / | / | 50.5 | ||||
| 2nd | 30 | Deon Stokes | Red Bull | 55.1 | / | / | / | 8 | / | 63.1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Prog Order Monday, Jun 14 2004, 19:21