![]() | Capel Horse & Pony Club ODE 8/9 May 2004Final Detailed Scores (Program Order)Section 6 Jnr Preliminary |
| Place | No. | Rider | Horse | DRS | RTA | SCJ | SCT | RTC | XCJ | XCT | SJJ | SJT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 95 | Tegan Lush | Fearful Symmetry | 55.2 | / | / | / | / | / | 55.2 | ||||
| 96 | Natalie Wilson | Allegance | 52.8 | / | Elim | Elim | SJJ 2 Refs on Jump 7 | |||||||
| 5th | 97 | Sophie Warren | ? | 61.2 | / | / | / | / | / | 61.2 | ||||
| 7th | 98 | Tess Ladner | Harlequin | 67.2 | / | / | 6.4 | / | / | 73.6 | ||||
| 99 | Kendal Coulson | Charlotte | / | / | / | Withdrew at 1st Inspection | ||||||||
| 101 | Sarah Tonkin | Spring Park Intrigue | 64.2 | / | Elim | / | / | Elim | XCJ 3 Refs on Jump 7 | |||||
| 3rd | 102 | Kylie Wilmot | Carolina | 58.8 | / | / | / | / | / | 58.8 | ||||
| 10th | 103 | Kim Pitmans | Wishmaster | 55.8 | / | 60 | 15.2 | / | / | 131.0 | ||||
| 104 | Emma Harris | Chadwick | / | 4 | / | Withdrew at 1st Inspection | ||||||||
| 6th | 105 | Phoebe Tucker | Moonraker | 60.6 | / | / | 4.8 | 4 | / | 69.4 | ||||
| 8th | 106 | Rosie Outhwaite | Windrush Rhapsody | 73.8 | / | / | 0.4 | 4 | / | 78.2 | ||||
| 2nd | 107 | Chanelle Condren | Flamimg Nijinsky | 49.8 | / | / | 2.4 | 4 | / | 56.2 | ||||
| 108 | Lily Blyth | San Tangles | 60.0 | / | Elim | Elim | SJJ 2 Refs on Jump 2 | |||||||
| 110 | Sophie Warren | Balmoral Frequency | / | 8 | / | Withdrew at 1st Inspection | ||||||||
| 9th | 111 | Darcy Hawkins | Big Business | 67.2 | / | 20 | 6.0 | 4 | / | 97.2 | ||||
| 4th | 112 | Holly Smailes | Jacalene Carousel | 55.8 | / | / | 3.6 | / | / | 59.4 | ||||
| 114 | Natalie Wilson | Willi or Wonti | / | Withdrew at 1st Inspection |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Prog Order Monday, Jun 14 2004, 19:21