![]() | Capel Horse & Pony Club ODE 8/9 May 2004Final Detailed Scores (Program Order)Section 7 Snr Intro 1 |
| Place | No. | Rider | Horse | DRS | RTA | SCJ | SCT | RTC | XCJ | XCT | SJJ | SJT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | Jessica Drummond | Mister Red | 64.8 | / | Elim | 12 | 30.0 | Elim | XCJ Missed Jump 8 | |||||
| 116 | Kate Ingham | Asti Icon | 49.2 | / | Elim | 8 | 1.0 | Elim | XCJ 3 Refs on Jump 10 | |||||
| 117 | Kirsty Bahnisch | Zephyr Moon | 79.8 | / | Ret | 4 | / | Ret | XCJ Retired on Jump 1 | |||||
| 118 | Peta White | Solar Surprise | 49.8 | / | Elim | 28.0 | 8 | / | Elim | XCJ Missed Jump 11 | ||||
| 2nd | 121 | Stephanie Sneyd | Fingers Crossed | 62.4 | / | / | / | / | / | 62.4 | ||||
| 123 | Rodney Dowsett | Springfield Sovereign | / | 60 | / | / | Withdrew at 1st Inspection | |||||||
| 4th | 125 | Sarah Smith | Brookleigh's Enigmatic | 66.0 | / | / | 8.4 | / | / | 74.4 | ||||
| 126 | Viv Booker | Waraba Maid | 53.4 | / | Elim | 0.4 | / | / | Elim | XCJ Missed Jump 8 | ||||
| 127 | Sue Armitage | Harry Who | 57.0 | / | Ret | 12 | 9.0 | Ret | XCJ Retired on Jump 1 | |||||
| 128 | Michelle Meylan | Mollideum | 67.2 | / | Ret | / | / | Ret | XCJ Retired on Jump 1 | |||||
| 1st | 129 | Shelly Robbins | Star Attraction | 54.6 | / | / | / | / | / | 54.6 | ||||
| 130 | Michelle Lavert | Congour Magic | 76.8 | / | Ret | 4 | / | Ret | XCJ Retired on Jump 1 | |||||
| 8th | 131 | Kylie Vlasschart | Millere Park Skyshow | 60.6 | / | 20 | 33.6 | / | / | 114.2 | ||||
| 3rd | 132 | Jane Morrison | Jeremy | 60.6 | / | / | 4.8 | / | / | 65.4 | ||||
| 6th | 133 | Haylee Rattigan | Gone Platinum | 52.2 | / | 20 | 4.0 | 4 | / | 80.2 | ||||
| 5th | 134 | Cheryl Payne | Mac | 69.6 | / | / | 8.8 | / | / | 78.4 | ||||
| 7th | 135 | Sue Ellis | Remba Park Roo | 60.0 | / | / | 14.0 | 8 | / | 82.0 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Prog Order Monday, Jun 14 2004, 19:21