![]() | Capel Horse & Pony Club ODE 8/9 May 2004Final Detailed Scores (Program Order)Section 8 Jnr Intro 1 |
| Place | No. | Rider | Horse | DRS | RTA | SCJ | SCT | RTC | XCJ | XCT | SJJ | SJT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 140 | Felicity Ives | Manhattan Halo | 52.8 | / | / | 1.6 | 4 | / | 58.4 | ||||
| 4th | 141 | Becky Ladner | Penleighs Genesis | 60.0 | / | / | / | / | / | 60.0 | ||||
| 8th | 144 | Hayley Hickson | Morton Bay | 58.8 | / | 20 | / | 4 | 7.0 | 89.8 | ||||
| 7th | 145 | Natalie Smailes | Judaroo Sebastian | 33.6 | / | 40 | / | 4 | 5.0 | 82.6 | ||||
| 9th | 146 | Ben Pearce | Sertenial | 58.2 | / | 20 | 16.0 | 4 | / | 98.2 | ||||
| 5th | 149 | Erin Baker | Midalya | 58.2 | / | / | 2.8 | / | / | 61.0 | ||||
| 10th | 150 | Emma Carvolth | Zoffanello | 68.4 | / | / | 36.8 | 4 | / | 109.2 | ||||
| 1st | 151 | Emma King | ? | 41.4 | / | / | / | / | / | 41.4 | ||||
| 6th | 153 | Sonia Morgan | Persta Praesta | 59.4 | / | / | / | 8 | 8.0 | 75.4 | ||||
| 2nd | 154 | Candice Gelmi | Ultimate Park Mahogany | 55.2 | / | / | / | / | / | 55.2 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Prog Order Monday, Jun 14 2004, 19:21