![]() | Capel Horse & Pony Club ODE 8/9 May 2004Start TimesSection 3 Pre Novice |
| No. | Rider | Start | Scratched | H/C |
|---|---|---|---|---|
| 31 | Philippa Collier | Sat 10:00 | ||
| 32 | Lesley Stackhouse | Sat 10:07 | ||
| 33 | William Newton-Wordsworth | Sat 10:14 | ||
| 34 | Kylie Vlasschart | Sat 10:21 | ||
| 35 | Anna Johnson | Sat 10:28 | ||
| 36 | Sarah Mattaboni | Sat 10:35 | ||
| 37 | Philippa Dunstan | Sat 10:42 | ||
| 38 | Natalie Hibbert | Sat 10:49 | ||
| 39 | Melissa Jenkins | Sat 10:56 | ||
| 40 | Cindy Lyall | Sat 11:03 | ||
| 41 | Dan Foster | Sat 11:10 | ||
| 42 | Paige Kenny | Sat 11:17 | ||
| 43 | Karlee Hayes | Sat 11:24 | ||
| 44 | William Newton-Wordsworth | Sat 11:31 | ||
| 45 | Patricia Bremen | Sat 11:38 | ||
| 46 | Lisa Baker | Sat 11:45 | ||
| 47 | Stephen Johnson | Sat 11:52 | ||
| 48 | Sarah Johnson | Sat 11:59 | ||
| 49 | Alysha Wixon | Sat 12:06 | ||
| 50 | Kim Scari | Sat 12:13 | ||
| 51 | Laurelle Hayes | Sat 12:20 | ||
| 52 | Larissa Altera | Sat 12:27 | ||
| 53 | Jessica Cousins | Sat 12:34 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System StartTimes Tuesday, May 4 2004, 08:25