![]() | Capel Horse & Pony Club ODE 8/9 May 2004Start TimesSection 4 Jnr Pre Novice |
| No. | Rider | Start | Scratched | H/C |
|---|---|---|---|---|
| 54 | Belinda Collier | Sat 01:15 | ||
| 55 | Heidi Gelmi | Sat 01:22 | ||
| 56 | Holly Smailes | Sat 01:29 | ||
| 57 | Sophie Warren | Sat 01:36 | ||
| 58 | Shammi Scott | Sat 01:43 | ||
| 59 | Tessa Sharman | Sat 01:50 | ||
| 60 | Veronica Stone | Sat 01:57 | ||
| 61 | Felicity Ives | Sat 02:04 | ||
| 62 | Sophie Warren | Scratched | Scr |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System StartTimes Tuesday, May 4 2004, 08:25