![]() | Capel Horse & Pony Club ODE 8/9 May 2004Start TimesSection 6 Jnr Preliminary |
| No. | Rider | Start | Scratched | H/C |
|---|---|---|---|---|
| 95 | Tegan Lush | Sat 01:15 | ||
| 96 | Natalie Wilson | Sat 01:22 | ||
| 97 | Sophie Warren | Sat 01:29 | ||
| 98 | Tess Ladner | Sat 01:36 | ||
| 99 | Kendal Coulson | Sat 01:43 | ||
| 100 | Niki Goile | Sat 01:50 | ||
| 101 | Sarah Tonkin | Sat 01:57 | ||
| 102 | Kylie Wilmot | Sat 02:04 | ||
| 103 | Kim Pitmans | Sat 02:11 | ||
| 104 | Emma Harris | Sat 02:18 | ||
| 105 | Phoebe Tucker | Sat 02:25 | ||
| 106 | Rosie Outhwaite | Sat 02:32 | ||
| 107 | Chanelle Condren | Sat 02:39 | ||
| 108 | Lily Blyth | Sat 02:46 | ||
| 109 | Zollie Hannah | Sat 02:53 | ||
| 110 | Sophie Warren | Sat 03:00 | ||
| 111 | Darcy Hawkins | Sat 03:07 | ||
| 112 | Holly Smailes | Sat 03:14 | ||
| 113 | Helena Dornan | Sat 03:21 | ||
| 114 | Natalie Wilson | Sat 03:28 | ||
| 200 | Taryn Webb | Scratched | Scr |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System StartTimes Tuesday, May 4 2004, 08:25