![]() | Baldivis Equestrian Pony Club ODE Series No. 1 08/06/08Final Detailed Scores (Program Order) for Baldivis ODESection 8 E Grade Open |
| Place | No. | AGE | Rider | Club | Horse | DRS % | DRS Pen | XCJ Pen | XCT Pen | SJJ Pen | SJT Pen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 102 | Myra Ives | Holland Park Honolulu | 57.50 | 63.75 | / | / | / | / | 63.75 | ||
| 4th | 103 | Alyson Sawyer | Chino | 63.30 | 55.05 | / | / | / | / | 55.05 | ||
| 8th | 104 | Sarah McLean | Lucy | 56.70 | 64.95 | / | .40 | / | / | 65.35 | ||
| 11th | 105 | Hannah Reed | Catmandu | 52.10 | 71.85 | / | 1.60 | / | / | 73.45 | ||
| 6th | 106 | Dean Lokan | Black Spice | 63.30 | 55.05 | / | 5.20 | / | / | 60.25 | ||
| 17th | 107 | Heleena Crunkhorn | Judaroo Chablis | 43.80 | 84.30 | / | 20.80 | / | / | 105.10 | ||
| 18th | 108 | Chantell Burnett | Suzzi | 51.20 | 73.20 | / | 35.20 | 4 | / | 112.40 | ||
| 2nd | 109 | Melanie Scarrott | Leedale Tradition | 70.40 | 44.40 | / | 3.60 | / | / | 48.00 | ||
| 16th | 110 | Sonja Dane | Pugsley | 60.40 | 59.40 | 20 | 18.80 | / | / | 98.20 | ||
| 111 | Sarah Caldwell | Rex | 60.00 | 60.00 | / | 54.00 | 4 | Unf | ||||
| 13th | 112 | Leanne Mercer | High Shine | 50.00 | 75.00 | / | / | / | / | 75.00 | ||
| 3rd | 113 | Courtney Crochart | Champion Lakes Vanilla Ice | 69.20 | 46.20 | / | 1.60 | 4 | / | 51.80 | ||
| 10th | 114 | Amber Gardner | Champion Lakes Wandoo Topmaster | 58.80 | 61.80 | / | 4.80 | / | / | 66.60 | ||
| 20th | 115 | Emily Gardner | Champion Lakes Lood At Me | 51.20 | 73.20 | 40 | 68.80 | / | 7.00 | 189.00 | ||
| 19th | 116 | Trish Hayes | Champion Lakes Diamond In The Rough | 52.50 | 71.25 | 20 | 32.80 | / | / | 124.05 | ||
| 1st | 117 | Michelle Harris | Desert Dreamer | 70.40 | 44.40 | / | / | / | / | 44.40 | ||
| 12th | 118 | Inge Fletering | Master Jack | 55.40 | 66.90 | / | / | / | 8.00 | 74.90 | ||
| 5th | 119 | Linda Lycholit | Penley Geisha Girl | 65.00 | 52.50 | / | 2.00 | / | 4.00 | 58.50 | ||
| 14th | 120 | Brooke Miller | Little Bow | 62.90 | 55.65 | / | 22.00 | / | / | 77.65 | ||
| 9th | 121 | Kristy Hughes | Smart Little Swagman | 55.80 | 66.30 | / | / | / | / | 66.30 | ||
| 15th | 122 | Nicole Bryant | Capris royal Amber | 46.20 | 80.70 | / | / | / | / | 80.70 | ||
| 123 | Bridget Norton | Meliscion | 50.40 | 74.40 | / | 14.00 | Elim | Elim |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details Baldivis ODE Tuesday, Jun 10 2008, 18:44