![]() | Baldivis Pony Club ODE Series No. 2 27/07/08Start Times PLEASE DON"T FORGET YOUR BIO SECURITY FORMSSection 8 E Grade Open |
| HC | * | No. | Sc | Rider | Club | Horse | DR | XC | SJ |
|---|---|---|---|---|---|---|---|---|---|
| * | 106 | Courtney Crockart | Champion Lakes Vanilla Ice | Sun 09:17 | Sun 03:22 | Sun 01:52 | |||
| 107 | Chelsea Southwick | Rare Eclipes | Sun 09:24 | Sun 03:23:30 | Sun 01:54 | ||||
| 108 | Steph Stanham | Cheval Park Skye High | Sun 09:31 | Sun 03:25 | Sun 01:56 | ||||
| 109 | Helen Luke | Spartian | Sun 09:38 | Sun 03:26:30 | Sun 01:58 | ||||
| 110 | Amy Richardson | Champion Lakes Hugh Lauree | Sun 09:45 | Sun 03:28 | Sun 02:00 | ||||
| 111 | Melanie Scarrott | Leedale Tradition | Sun 09:52 | Sun 03:29:30 | Sun 02:02 | ||||
| 112 | Linda Kretschmar | Tangaroa | Sun 09:59 | Sun 03:31 | Sun 02:04 | ||||
| 113 | Emma Hardy | Bodie Bellissimo | Sun 10:20 | Sun 03:32:30 | Sun 02:06 | ||||
| 114 | Tamara Bell | Epaulment | Sun 10:27 | Sun 03:34 | Sun 02:08 | ||||
| 115 | Michelle Harris | Desert Dreamer | Sun 10:34 | Sun 03:35:30 | Sun 02:10 | ||||
| 116 | Patricia Hay | Champion Lakes Diamond | Sun 10:41 | Sun 03:37 | Sun 02:12 | ||||
| 117 | Stephanie Howson | Champion Lakes 'Vision' | Sun 10:48 | Sun 03:38:30 | Sun 02:14 | ||||
| 118 | Cherie Woollard | Champion Lakes Playne Jaynee | Sun 10:55 | Sun 03:40 | Sun 02:16 | ||||
| 119 | Amber Gardner | Champion Lakes Wandoo Topmaster | Sun 11:02 | Sun 03:41:30 | Sun 02:18 | ||||
| 120 | Emily Gardner | Champion Lakes Look At Me | Sun 11:09 | Sun 03:43 | Sun 02:20 | ||||
| 121 | Shana Dodge | Bluedust | Sun 11:16 | Sun 03:44:30 | Sun 02:22 | ||||
| 122 | Grace Fuchsbichler | New Moom | Sun 11:23 | Sun 03:46 | Sun 02:24 | ||||
| 123 | Karen Carter | Zandalee | Sun 11:30 | Sun 03:47:30 | Sun 02:26 | ||||
| 124 | Chantel Burnett | Suzzi | Sun 11:37 | Sun 03:49 | Sun 02:28 | ||||
| * | 125 | Courtney Crockart | Champion Lakes Oliver Twist | Sun 11:44 | Sun 03:50:30 | Sun 02:30 | |||
| * | 126 | Leanne Mercer | High Shine | Sun 11:51 | Sun 03:52 | Sun 02:32 | |||
| * | 127 | Myra Ives | Holland Park Honolulu | Sun 11:58 | Sun 03:53:30 | Sun 02:34 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System StartTimes Monday, Jul 21 2008, 21:00