![]() | Busselton H&PC ODE - E Grade 17th September 06Dressage, XC and SJ start times & helper dutiesSection 3 E GRADE OPEN |
| No. | Scr | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | BUNBURY | KELLY CULL | BECKHAM | Sun 09:31 | Sun 02:49 | Sun 12:43 | JOHN CULL | XC MTCE CREW | 11.20 | ||
| 82 | ANDREW KNOTTS | TIGGER | Sun 09:38 | Sun 02:51 | Sun 12:45 | TRACEY | XC PENCILLER | 11.15 | |||
| 83 | OLIVIA KNOTTS | FFLOYD | Sun 09:45 | Sun 02:53 | Sun 12:47 | KYLIE CALLOW | CANTEEN | 8-12 | |||
| 84 | BUSSELTON | ANNE-CORALIE FLEURY | SUMMER | Sun 09:52 | Sun 02:55 | Sun 12:49 | SELF | XC BRUSH CREW | |||
| 85 | WELLINGTON | DIANNE DICKINSON | SCARLETT | Sun 09:59 | Sun 02:57 | Sun 12:51 | WENDY DICKINSON | CANTEEN | 12-4 | ||
| 86 | ANDREA DECKER | STILL RUNNING | Sun 10:06 | Sun 02:59 | Sun 12:53 | JULIE NAPOLI | XCJJ | 10.30 BRIEF | |||
| 87 | TAMARA LIEDERMAY | LITTLE BROWN BOY | Sun 10:13 | Sun 03:01 | Sun 12:55 | PETER LIEDERMAY | XC MTCE. CREW | 11.20 | |||
| 0 | Scr | EMMA LEGGE | ELLE | Scratched | Scratched | Scratched | JENNIFER ANDREWS | CANTEEN 8-12 | 8am | ||
| 74 | NAOMI HEAD | PUGCIFY | Sun 10:20 | Sun 03:03 | Sun 12:57 | MICHAEL HEAD | DR DISMANTLE | 10.30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System HelperDress XC SJ StartTimes Wednesday, Sep 13 2006, 23:32