![]() | Busselton H&PC ODE - E Grade 17th September 06PCAWA Return Final Scores (Place Order)Section 3 E GRADE OPEN |
| Place | Rider | Horse | Club | DRS | XCJump | XCTime | SJjump | SJtime | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ANDREA DECKER | STILL RUNNING | 77.5 | / | 21.6 | / | / | 99.1 | ||
| 2nd | ANNE-CORALIE FLEURY | SUMMER | BUSSELTON | 66.9 | 20 | 20.8 | / | / | 107.7 | |
| 3rd | NAOMI HEAD | PUGCIFY | 88.8 | / | 11.2 | 8 | / | 108.0 | ||
| 4th | KELLY CULL | BECKHAM | BUNBURY | 85.0 | / | 31.2 | 4 | 6.0 | 126.2 | |
| Unfinished | ||||||||||
| DIANNE DICKINSON | SCARLETT | WELLINGTON | Unf | 0 | 0 | 0 | 0 | Unf | DRS Unfinished at Move 1 J1 | |
| Retired during Show Jumping | ||||||||||
| TAMARA LIEDERMAY | LITTLE BROWN BOY | 96.3 | 125 | 41.2 | Ret | 0 | Ret | SJJ Retired on Jump 9 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System PCAWA Return Final Place Thursday, Oct 12 2006, 14:14