![]() | Cavalier - Brookleigh ODE 3/4 May 2003Dressage, XC and SJ start timesSection 1 Class 2 Snr. Introductory 2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 1 | Kate Ingham | Busthebank | Sat 08:30 | Sun 08:00 | Sat 12:00 | ||
| 2 | Sue Cartledge | Crimson Aki | Sat 08:37 | Sun 08:01:30 | Sat 12:02 | ||
| 3 | Shelley Robbins | Ruby | Sat 08:44 | Sun 08:03 | Sat 12:04 | ||
| 4 | Kiryn Waldeck | Farben Park Tangible Quest | Sat 08:51 | Sun 08:04:30 | Sat 12:06 | ||
| 5 | Kirsten Twining | Kendlestone Park Elegance | Sat 08:58 | Sun 08:06 | Sat 12:08 | ||
| 6 | Laura Brisbane-Cohen | Team Tonic | Sat 09:05 | Sun 08:07:30 | Sat 12:10 | ||
| 7 | Sara Price | BML Blueprint | Sat 09:12 | Sun 08:09 | Sat 12:12 | ||
| 8 | Rena L Levi | Puttin'on the Ritz | Sat 09:19 | Sun 08:10:30 | Sat 12:14 | ||
| 9 | Joan Deetman | Skid Rose | Sat 09:26 | Sun 08:12 | Sat 12:16 | ||
| 10 | Ivan Haggerty | Target Practice | Sat 09:33 | Sun 08:13:30 | Sat 12:18 | ||
| 11 | Amy Hutchinson | Opera Master | Sat 09:40 | Sun 08:15 | Sat 12:20 | ||
| 12 | Monique Swanson | George | Sat 09:47 | Sun 08:16:30 | Sat 12:22 | ||
| 13 | Jane Hancock | Playboy | Sat 09:54 | Sun 08:18 | Sat 12:24 | ||
| 14 | Nicole Dark | Leurabia Shaream | Sat 10:01 | Sun 08:19:30 | Sat 12:26 | ||
| 15 | Tracey Matthews | Smooth Operator | Sat 10:08 | Sun 08:21 | Sat 12:28 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Saturday, Apr 19 2003, 12:32