![]() | Cavalier - Brookleigh ODE 3/4 May 2003Dressage, XC and SJ start timesSection 9 Class 5 Junior Preliminary |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 165 | Sophie Cox | Gentleman Jack | Sat 09:00 | Sun 11:42 | Sun 10:15 | ||
| 166 | Tessa Sharman | Joe | Sat 09:07 | Sun 11:43:30 | Sun 10:17 | ||
| 167 | Emma King | Jabberwocky | Sat 09:14 | Sun 11:45 | Sun 10:19 | ||
| 168 | Natalie Stevens | Break Through | Sat 09:21 | Sun 11:46:30 | Sun 10:21 | ||
| 169 | Sara Botten | Penleighs Springbok | Sat 09:28 | Sun 11:48 | Sun 10:23 | ||
| 170 | Carly Beesley | Bravisimo | Sat 09:35 | Sun 11:49:30 | Sun 10:25 | ||
| 171 | Veronica Stone | Master Supremus | Sat 09:42 | Sun 11:51 | Sun 10:27 | ||
| 172 | Sophie Warren | Speak Easy | Sat 09:49 | Sun 11:52:30 | Sun 10:29 | ||
| 173 | Haylee Rattigan | Yo-Semity Sam | Sat 09:56 | Sun 11:54 | Sun 10:31 | ||
| 174 | Gemma Haddleton | Pocket Money | Sat 10:03 | Sun 11:55:30 | Sun 10:33 | ||
| 175 | Paige Kenney | Lilydale Bear | Sat 10:10 | Sun 11:57 | Sun 10:35 | ||
| 176 | Kyra Yuill | Thorne Parks Panache | Sat 10:17 | Sun 11:58:30 | Sun 10:37 | ||
| 177 | Jane Rose | Beau | Sat 10:24 | Sun 12:00 | Sun 10:39 | ||
| 178 | Shannon Roughan | Judaroo Charles Dickens | Sat 10:31 | Sun 12:01:30 | Sun 10:41 | ||
| 179 | Sarah Isbister | Niscinda Mr President | Sat 10:38 | Sun 12:03 | Sun 10:43 | ||
| 180 | Maeve Showell | Evered | Sat 10:45 | Sun 12:04:30 | Sun 10:45 | ||
| 181 | Christina Nathan | The Bill | Sat 10:52 | Sun 12:06 | Sun 10:47 | ||
| 182 | Candice Gelmi | Kadrelo | Sat 10:59 | Sun 12:07:30 | Sun 10:49 | ||
| 183 | Holly Smailes | Jacalene Carousel | Sat 11:06 | Sun 12:09 | Sun 10:51 | ||
| 184 | Sophie Cox | Stranded Star | Sat 11:13 | Sun 12:10:30 | Sun 10:53 | ||
| 185 | Katherine Mata | Kooringa Ariele | Sat 11:20 | Sun 12:12 | Sun 10:55 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Saturday, Apr 19 2003, 12:33