![]() | Bayer Crop Science ODE 8 July 2007Final Scores (Place Order)Section 7 Open C Grade |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 36 | Dawn Nation | Seranade | 57.60 | / | / | 57.60 | |
| 2nd | 33 | Martin Nation | Beethoven | 64.20 | 2.40 | 4.00 | 70.60 | |
| 3rd | 31 | Lyn Heppel | Brigadier | 66.00 | 6.00 | 4.00 | 76.00 | |
| 4th | 35 | Kim Hoveler | Jerrico | 67.20 | 15.20 | 4.00 | 86.40 | |
| Eliminated in Cross Country | ||||||||
| 32 | Diana Mitchell | Strauss | 49.80 | Elim | 8.00 | Elim | XCJ Eliminated on Jump 4 | |
| 34 | Cindy Bennett | Laleham's Just Ace | 51.60 | Elim | / | Elim | XCJ Eliminated on Jump 4 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Wednesday, Jul 11 2007, 20:36