![]() | Europa Serpentine 2 30 June 1 July 2007Final Scores (Place Order)Section 2 Class 2 Non PCAWA Grade B |
| Place | No. | Rider | Pony Club | Age | Horse | DRS | XC | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28 | Natalie Barr | Holland Pk Ambition | 40.80 | 12.40 | 4.00 | 57.20 | |||
| 2nd | 27 | Dean Lokan | Cawdor Pk Sports Dancer | 58.20 | / | 4.00 | 62.20 | |||
| 3rd | 24 | Emma Duggin | Bold Sabba | 63.00 | 7.60 | / | 70.60 | |||
| 4th | 23 | Kiralee Bloxham | Silky Otto | 61.20 | 14.80 | 2.00 | 78.00 | |||
| 5th | 29 | Helen Rakich | Over and Out | 52.20 | 46.40 | / | 98.60 | |||
| 6th | 26 | Casey Kelly | Sir Bundaberg | 64.80 | 30.80 | 14.00 | 109.60 | |||
| 7th | 22 | Maria Krabbe | Kendlestone Pk Magic | 54.60 | 55.20 | / | 109.80 | |||
| Withdrew after Dressage | ||||||||||
| 25 | Kirsten Jackson | Lord Mystique | 61.80 | Wdrn | Withdrew after Dressage |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Jul 2 2007, 18:23