![]() | Europa Serpentine 2 30 June 1 July 2007Final Scores (Place Order)Section 5 Class 4 Non PCAWA Grade C |
| Place | No. | Rider | Pony Club | Age | Horse | DRS | XC | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 84 | Sophie Roberson | Lunden | 46.20 | 21.60 | / | 67.80 | |||
| 2nd | 83 | Leanne Mercer | Jack the Lad of Lowridge | 64.20 | / | 4.00 | 68.20 | |||
| 3rd | 88 | Casey Kelly | Majestic Skye | 70.80 | / | / | 70.80 | |||
| 4th | 96 | Kylie Waddell | Beelo Bi Gilgie | 67.80 | / | 4.00 | 71.80 | |||
| 5th | 92 | Shaun Lowry | Mystery Lad | 66.00 | 3.60 | 4.00 | 73.60 | |||
| 6th | 89 | Courtenay McGill | Western Ruler | 66.00 | 9.60 | / | 75.60 | |||
| 7th | 86 | Glenys Davies | Emerald Valley Blueprint | 73.20 | 3.60 | / | 76.80 | |||
| 8th | 106 | Lucy Atty | Melissa | 69.60 | 8.40 | / | 78.00 | |||
| 9th | 101 | Amy Waters | Rusty | 53.40 | 21.60 | 4.00 | 79.00 | |||
| 10th | 94 | Rachael Andrews | Los Caballos Legend | 79.80 | / | / | 79.80 | |||
| 11th | 82 | Tim Hartley | Brave Aurora | 73.20 | 9.20 | / | 82.40 | |||
| 12th | 85 | Wendy Cumming | Pestarelli | 64.20 | 18.40 | / | 82.60 | |||
| 13th | 93 | Katie Webster | Fairkytes Isla | 80.40 | 5.20 | / | 85.60 | |||
| 14th | 103 | Pip Coote | CC Roll the Dice | 75.60 | 11.20 | / | 86.80 | |||
| 15th | 104 | Tina Holmes | Dartwood Orlando | 73.20 | 14.80 | 4.00 | 92.00 | |||
| 16th | 90 | Melanie Norman | Madrid | 81.00 | 24.80 | / | 105.80 | |||
| 17th | 95 | Lisa McNamee | Star Max | 75.60 | 58.40 | / | 134.00 | |||
| Retired in Cross Country | ||||||||||
| 97 | Jessica Horn | Roger Rabbit | 58.80 | Ret | Ret | XCJ Retired on Jump 5 | ||||
| Withdrew after XC | ||||||||||
| 100 | Tracey Coussens | Purple Halo | 67.20 | 1.20 | Wdrn | Withdrew after XC | ||||
| Eliminated in Show Jumping | ||||||||||
| 105 | Danielle Renton | Top Gun | 84.00 | 78.80 | Elim | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Jul 2 2007, 18:23