![]() | Europa Serpentine 2 30 June 1 July 2007Final Scores (Place Order)Section 9 Class 7a PCAWA Grade E 12 years & over |
| Place | No. | Rider | Pony Club | Age | Horse | DRS | XC | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 123 | Bianca Spice | Blackwood | 16 | Maddison | 52.20 | / | / | 52.20 | |
| 2nd | 108 | Emma Stent | Swan Valley | 12 | Devil in Disguise | 54.00 | / | / | 54.00 | |
| 3rd | 121 | Ashleigh Casey | Swan Valley | 14 | Karma Pk Banknote | 57.60 | / | 4.00 | 61.60 | |
| 4th | 122 | Katelyn Prendiville | Wllgrra | 14 | Rock Heath Kavalier | 63.60 | 2.40 | / | 66.00 | |
| 5th | 120 | Kirsten Baldwin | Serp | 13 | Northern Blur | 64.20 | 5.20 | / | 69.40 | |
| 6th | 111 | Tahnee Vining | E Hills | 12 | Beelo-bi New Moon | 64.80 | 45.20 | / | 110.00 | |
| 7th | 114 | Emma Mostert | Serp | 16 | Towering Inferno | 64.80 | 61.60 | 4.00 | 130.40 | |
| 8th | 118 | Ashleigh McNamee | Wllngrra | 12 | Morning Star | 78.60 | 84.00 | / | 162.60 | |
| 9th | 115 | Mitchell Lewis | E Hills | 14 | Fortunate Man | 70.20 | 120.00 | 12.00 | 202.20 | |
| 10th | 113 | Matthew Barnesby-Johnson | Wllgrra | 16 | DÁrtagnan | 70.20 | 134.00 | / | 204.20 | |
| Eliminated in Cross Country | ||||||||||
| 112 | Joanna van Leeuwen | Serp | 19 | Dinjerra Vogue | 52.80 | Elim | 8.00 | Elim | XCJ Elim 4 Refs on course | |
| 117 | Jordan McAlpine | Cent Mid | 12 | Wayandah Elate | 57.60 | Elim | / | Elim | XCJ 3 Refs on Jump 3 | |
| Eliminated in Show Jumping | ||||||||||
| 107 | Hannah Scotchford | R'side Pk | 12 | Top Fancy | 76.20 | Elim | Elim | Elim | SJJ Elim 3 Refs on course | |
| 116 | Caris Hamilton-Smith | D Range | 15 | Amber Sunday | 73.20 | Elim | Elim | SJJ 3 Refs on Jump 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Jul 2 2007, 18:23