![]() | Wallangarra ODE 1 7th MarchFinal Scores (Place Order)Section 4 Class 4 Open C grade |
| Place | No. | Rider | Horse | Age | Club | DRS | XC | SJ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 32 | Glenda Johnston | Windermere Belissimo | 45.7 | / | / | 45.7 | ||
| 2nd | 22 | Wendy Leach | Russell | 53.2 | 5.2 | / | 58.4 | ||
| 3rd | 29 | Tara Fenwick-Smith | Lightec | 60.0 | / | / | 60.0 | ||
| 4th | 27 | Meg Freeman | Champion Lakes Cocomadamoiselle | 47.7 | 5.6 | 12.0 | 65.3 | ||
| 5th | 24 | Natasha Krulatz | Space Invader | 48.4 | 28.4 | / | 76.8 | ||
| 6th | 33 | Sophie Parkes | Yarrada Playboy | 73.0 | 14.8 | 4.0 | 91.8 | ||
| 7th | 30 | Emily Gill | Champion Lakes Chantilly Blue | 55.9 | 40.0 | 4.0 | 99.9 | ||
| 8th | 23 | Hannah Pike | Yarrada New Era | 70.9 | 63.6 | 12.0 | 146.5 | ||
| Eliminated in Cross Country | |||||||||
| 25 | Brittany Donker | Imperial Sally | 74.3 | Elim | Elim | Elim | |||
| 26 | Kyara Skinner | Solomon's Gold | 68.2 | Elim | 4.0 | Elim | |||
| 28 | Charles Croft | Delta Park Decoy | 66.8 | Elim | Elim | ||||
| 31 | Stephanie Howson | Champion Lakes Vision | 75.0 | Elim | Elim | Elim |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 8 2010, 18:13