![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Dressage, XC and SJ start timesSection 1 CLASS 1 A GRADE PCAWA |
| No | Rider | Horse | Club | Dres | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teah Hill | Tonnes | collie | Sat 10:00 | Sun 09:00 | Sun 02:50 | Annette Hill | Dressage pencill | Sat 9.30 |
| 3 | Tracey Lloyd | Carona Pk Inspiration | Serp | Sat 10:07 | Sun 09:01:30 | Sun 02:52 | Jim Lloyd | XC runner | Sun 8.30am |
| 4 | Ashton Tomsett | A touch of Gold | Dardanup | Sat 10:14 | Sun 09:03 | Sun 02:54 | Brayden Cross | SJ rails | Sun 12 - end |
| 5 | Emma Mostert | Northern Status | Serp | Sat 10:21 | Sun 09:04:30 | Sun 02:56 | Sharree Mostert | set up dressage | Friday 11am |
| 6 | Makayla Wood | Just Corona | Riverside | Sat 10:28 | Sun 09:06 | Sun 02:58 | Phil wood | XC JJ | Sun 8am |
| 7 | Chris Adams | Walters Insignia | Murray | Sat 10:35 | Sun 09:07:30 | Sun 03:00 | Self | set up SJ | Sat 12 noon |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Wednesday, Mar 17 2010, 21:38