![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Dressage, XC and SJ start timesSection 13 CLASS 10 E GRADE NON PCAWA |
| No | Rider | Horse | Club | Dres | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 217 | Natalie Barr | Holland Pk Milan | Sat 10:00 | Sun 01:29 | Sat 02:02 | self | Dressage judge | Sat 9.30 | |
| 218 | Kellie Hilbers | Waiben Caribo Picamas | Sat 10:07 | Sun 01:30:30 | Sat 02:04 | self | XC JJ | Sun 8am | |
| 219 | Kim Gleeson | Helms Deep Legacy | Sat 10:14 | Sun 01:32 | Sat 02:06 | self | set up dressage | Friday 11am | |
| 220 | Myra Ives | Sat 10:21 | Sun 01:33:30 | Sat 02:08 | |||||
| 221 | Bethwyn Douglas | Marjong | Sat 10:28 | Sun 01:35 | Sat 02:10 | Kim Gleeson | set up dressage | Friday 11am | |
| 222 | Jenny Abraham | Clarry | Sat 10:35 | Sun 01:36:30 | Sat 02:12 | self | write dressage tests | ||
| 223 | Shana Dodge | Blue Dust | Sat 10:42 | Sun 01:38 | Sat 02:14 | Tammy Dodge | pack up dressage | Sat 2.30pm | |
| 224 | Allanna Treweek | Left Wing | Sat 10:49 | Sun 01:39:30 | Sat 02:16 | Sharna | pack up SJ | Sun 4.30 | |
| 225 | Cantee Brown | Jet N Peppy | Sat 10:56 | Sun 01:41 | Sat 02:18 | ||||
| 226 | Melissa Jenkins | Devine | Sat 11:03 | Sun 01:42:30 | Sat 02:20 | christing Stirk | XC JJ | Sun 8am | |
| 227 | Karlie Shire | Blue Topaz | Sat 11:10 | Sun 01:44 | Sat 02:22 | Self | XC JJ | Sun 8am |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Wednesday, Mar 17 2010, 21:38