![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Dressage, XC and SJ start timesSection 9 CLASS 7b D GRADE PCAWA |
| No | Rider | Horse | Club | Dres | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 117 | Olivia Curtis | Hollywood Scene | Busselton | Sat 11:31 | Sun 10:43 | Sun 08:54 | Sue Curtis | XC marshal | Sun 12 - end |
| 118 | Chelsea Opie | Pirate of Penang | Serp | Sat 11:38 | Sun 10:44:30 | Sun 08:56 | Colin Opie | XC JJ | Sun 8am |
| 119 | Monique Miller | Rusty Pawnee | Dard | Sat 11:45 | Sun 10:46 | Sun 08:58 | Cathy Miller | XC gearchecker | Sun 12 - end |
| 120 | Kirsten Baldwin | Tactical Response | Serp | Sat 11:52 | Sun 10:47:30 | Sun 09:00 | Raelene Baldwin | Cantene | Sun 8 - 11.30 |
| 121 | Rory Spittle | BML Embassey | Wandi | Sat 11:59 | Sun 10:49 | Sun 09:02 | Trish Spittle | dressage runner | Sat 10am |
| 122 | Alison Lokan | Black Spice | Serp | Sat 12:20 | Sun 10:50:30 | Sun 09:04 | Corrie Lokan | dressage judge | Sat 9.30 |
| 123 | Jessica Burren | Clare Downs Stormeden | King R | Sat 12:27 | Sun 10:52 | Sun 09:06 | |||
| 124 | Kimberly Diery | Corporate Herritage | Baldivis | Sat 12:34 | Sun 10:53:30 | Sun 09:08 | Andrea Diery | XC JJ | Sun 8am |
| 125 | Andrea Downey | In My Own Time | Serp | Sat 12:41 | Sun 10:55 | Sun 09:10 | Andrew Downey | XC starter | Sun 8.30-12 |
| 126 | Sian Self | Blow Me Down | East H | Sat 12:48 | Sun 10:56:30 | Sun 09:12 | Jacqui Self | XC JJ | Sun 8am |
| 127 | Connor Morgan | Taunton Vale Spider | Dard | Sat 12:55 | Sun 10:58 | Sun 09:14 | Chris Morgan | SJ crash crew | Sat 1.30pm |
| 128 | Kristie Smith | Leedale James Dean | Serp | Sat 01:02 | Sun 10:59:30 | Sun 09:16 | Belinda Smith | Score shed | Sun 9-12.30 |
| 129 | Danielle Curtis | Sydney's double | Busselton | Sat 01:09 | Sun 11:01 | Sun 09:18 | Sue Curtis | Dressage marshal | Sat 9.30 |
| 130 | Sarah Dawson | Willow | Capel | Sat 01:16 | Sun 11:02:30 | Sun 09:20 | Marie Dawson | dressage judge | Sat 9.30 |
| 131 | Kara Pascoe | Burnt Sienna | serp | Sat 01:23 | Sun 11:04 | Sun 09:22 | Vanessa Pascoe | XC JJ | Sun 8am |
| 132 | Mariah Maughan | Misty Rose | Log F | Sat 01:30 | Sun 11:05:30 | Sun 09:24 | Dean Maughan | XC JJ | Sun 8am |
| 133 | Sat 01:37 | Sun 11:07 | Sun 09:26 | ||||||
| 134 | Acacia Chen | Deep Forest Maaziah | Bunbury | Sat 01:44 | Sun 11:08:30 | Sun 09:28 | Mandy Caunt | SJ rails | Sat 1.30 |
| 135 | Tahlia Allen | Cisco Tehya Eyota | Serp | Sat 01:51 | Sun 11:10 | Sun 09:30 | Tanya Jeffreys | Dressage Penciller | Sat 9.30 |
| 136 | Nicola-Kate Dodson | Ambition | Serp | Sat 01:58 | Sun 11:11:30 | Sun 09:32 | Mark Dodson | XC JJ | Sun 8am |
| 137 | Cathryn Herbert | Fabio | Murray | Sat 02:05 | Sun 11:13 | Sun 09:34 | Marg Herbert | Dressage penciller | Sat 9.30 |
| 138 | Tara Dangerfield | Fanta pants | Murray | Sat 02:12 | Sun 11:14:30 | Sun 09:36 | Julie Dangerfield | Score shed | Sat 10.30 - 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Wednesday, Mar 17 2010, 21:38