![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Final Scores (Place Order)Section 1 CLASS 1 A GRADE PCAWA |
| Place | No. | Rider | Horse | Club | DRS | End | SJ | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Makayla Wood | Just Corona | Riverside | 46.7 | 2.8 | 4.0 | 53.5 |
| 2nd | 5 | Emma Mostert | Northern Status | Serp | 47.2 | / | 8.0 | 55.2 |
| 3rd | 3 | Tracey Lloyd | Carona Pk Inspiration | Serp | 57.8 | 1.2 | 11.0 | 70.0 |
| 4th | 4 | Ashton Tomsett | A touch of Gold | Dardanup | 51.1 | 20.0 | 8.0 | 79.1 |
| 5th | 7 | Chris Adams | Walters Insignia | Murray | 51.7 | 20.0 | 14.0 | 85.7 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 22 2010, 10:18