![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Final Scores (Place Order)Section 11 CLASS 9a E GRADE PCAWA |
| Place | No. | Rider | Horse | Club | DRS | End | SJ | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 172 | Olivia Lodding | Applewood Romeo | serpentine | 36.0 | / | / | 36.0 |
| 2nd | 180 | Ashleigh Coverley | Cedar L R Elegance | Serp | 35.2 | 3.6 | / | 38.8 |
| 3rd | 169 | Louise Brown | Holland Pk Buzz | Murray | 40.5 | .4 | / | 40.9 |
| 4th | 173 | Tegan Watts | Pick Pocket | Murray | 36.0 | 6.4 | / | 42.4 |
| 5th | 176 | Brad Morgan | Drumclyer Sundancer | Dard | 37.5 | 8.0 | / | 45.5 |
| 6th | 175 | Emma Mitchell | Judaroo Topaz | Murray | 39.0 | 8.8 | / | 47.8 |
| 7th | 179 | Hayley Chisholm | Mr Squeaker | Murray | 37.5 | 13.6 | / | 51.1 |
| 8th | 182 | Hayley Hardwick | Lavada Starstruck | Peel | 38.2 | 13.6 | / | 51.8 |
| 9th | 171 | Anthony Barber | Paula | Murray | 45.8 | 30.0 | / | 75.8 |
| 10th | 174 | Monique Brown | Karma Pk silver Charm | Log Fence | 36.8 | 44.4 | / | 81.2 |
| 11th | 181 | Jayde Watts | Cookie Monster | Murray | 36.0 | 57.6 | 14.0 | 107.6 |
| 12th | 183 | Kasoda Giblett | Daycara So nique | murray | 39.0 | 119.2 | / | 158.2 |
| 168 | Mackenzy Burnett | Drumclyer rustic Affects | peel | 40.5 | / | Unf | ||
| 177 | Asha M Commisso | Ashleigh Pk L Hawke | Murray | 38.2 | / | Unf | ||
| Eliminated in Cross Country | ||||||||
| 178 | Jorja King | Jimmy | Murray | 42.8 | Elim | 17.0 | Elim | |
| 186 | Mackenzy Burnett | Jaffa | peel | 46.5 | Elim | / | Elim | |
| Eliminated in Show Jumping | ||||||||
| 185 | Samatha Logan | Sonny Boy | Murray | 46.5 | 60.0 | Elim | Elim | |
| Withdrew after Show Jumping | ||||||||
| 187 | Louise Brown | Leedale Wowie | Murray | 49.5 | 15.0 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 22 2010, 10:19