![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Final Scores (Place Order)Section 13 CLASS 10 E GRADE NON PCAWA |
| Place | No. | Rider | Horse | Club | DRS | End | SJ | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 217 | Natalie Barr | Holland Pk Milan | 35.2 | / | / | 35.2 | |
| 2nd | 223 | Glenys Davies | Blue Dust | 45.0 | 2.0 | / | 47.0 | |
| 3rd | 227 | Karlie Shire | Blue Topaz | 48.0 | / | / | 48.0 | |
| 4th | 225 | Cantee Brown | Jet N Peppy | 39.8 | 20.0 | / | 59.8 | |
| 5th | 222 | Jenny Abraham | Clarry | 58.5 | 3.2 | 4.0 | 65.7 | |
| 6th | 226 | Melissa Jenkins | Devine | 43.5 | 50.4 | / | 93.9 | |
| 7th | 218 | Marc Hilbers | Waiben Caribo Picamas | 60.8 | 64.0 | / | 124.8 | |
| Eliminated in Cross Country | ||||||||
| 219 | Kim Gleeson | Helms Deep Legacy | 42.8 | Elim | / | Elim | ||
| 224 | Allanna Treweek | Left Wing | 69.8 | Elim | 8.0 | Elim | ||
| Eliminated in Show Jumping | ||||||||
| 221 | Bethwyn Douglas | Marjong | 52.5 | Elim | Elim | Elim |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 22 2010, 10:19