![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Final Scores (Place Order)Section 6 CLASS 5b C GRADE PCAWA |
| Place | No. | Rider | Horse | Club | DRS | End | SJ | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 59 | Samantha Wood | Personal Jinx | Riverside | 51.1 | 1.2 | / | 52.3 |
| 2nd | 62 | Lorrena Kocsis | Just as Famous | Serp | 49.1 | 4.8 | / | 53.9 |
| 3rd | 68 | Sara McCormick | Rapid Riser | Serp | 55.9 | .4 | / | 56.3 |
| 4th | 53 | Sara McCormick | Master Supreme | Serp | 51.1 | / | 8.0 | 59.1 |
| 5th | 66 | Esther Harris | Kelso Bay | King R | 58.6 | .4 | 4.0 | 63.0 |
| 6th | 60 | Tenneike Brown | Gordon Pk Illusion | Serp | 66.1 | 2.4 | / | 68.5 |
| 7th | 56 | Ashleigh Sturgeon | Tia Maria | Murray | 70.2 | / | / | 70.2 |
| 8th | 57 | Jenna Smith | MacDreamy | Serp | 66.8 | / | 4.0 | 70.8 |
| 9th | 67 | Tracey Lloyd | Jet | Serp | 62.0 | 10.4 | 4.0 | 76.4 |
| 10th | 58 | Audrey Hanley | Cruz Control | Dard | 66.1 | 2.4 | 16.0 | 84.5 |
| 11th | 63 | Ben Galvin | Guilded Soverign | Kellerberrin | 82.5 | 20.0 | 12.0 | 114.5 |
| 12th | 65 | Jamie Sherlock | Cohan | Murray | 75.0 | 85.6 | 8.0 | 168.6 |
| 55 | Morgan Tomsett | Blazing gold | Dardanup | 62.0 | 4.0 | Unf | ||
| 64 | Paris Tocknell | Descerado odin | peel | 70.2 | / | Unf |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 22 2010, 10:19