Murray Horse & PC ODE No. 1 20 & 21 March 10

Final Scores (Place Order)

Section 7 CLASS 6 C GRADE NON PCAWA

Place No. Rider Horse Club DRS End SJ Total
1st 92 Stephanie Honey Holmwood Trickster   44.3 2.4 4.0 50.7
2nd 89 Wendy Leach Russell   51.1 .8 / 51.9
3rd 70 Joanne Madaffari Eastern Standard   50.5 / 4.0 54.5
4th 77 Tina Sayers Code of Colour   50.5 .8 4.0 55.3
5th 73 Sharee Jordan Sparks will Fly   53.2 / 4.0 57.2
6th 76 Luan Bristow Golden Daze   50.5 / 7.0 57.5
7th 75 Sue Ellis P R Tribute   47.7 12.0 1.0 60.7
8th 83 Kiralee Bloxham Mystic Diamond   57.3 / 5.0 62.3
9th 91 Rob Vlasschaert Majikat   46.4 / 19.0 65.4
10th 85 Kirsty Heatley Nightlife   61.4 5.2 / 66.6
11th 74 Amy Waters Rusty   49.8 20.0 / 69.8
12th 88 Kylie Reynolds Trogen   51.1 20.0 / 71.1
13th 87 Kelly Bloxham Just Make Me   55.2 22.8 3.0 81.0
14th 82 Kylie Vlasschaert Lyrical   42.3 48.4 / 90.7
15th 81 Katie McGlinn H/C Hollywood   61.4 40.4 4.0 105.8
16th 79 Siri Spanz Shoda   54.5 78.8 / 133.3
  86 Nicole Hadley McKenny's Caruso   41.6   / Unf
Eliminated in Cross Country
  71 Lance Quartermaine Billy   54.5 Elim 20.0 Elim
  72 Paris Andrew BML Skye   47.7 Elim 4.0 Elim
  80 Tayah Andrew Rivington Millenlium surprise   57.3 Elim / Elim
  84 Marc Hilbers Byalee Sir James   52.5 Elim 12.0 Elim
  90 Briany King BML The Black Cigar   54.5 Elim / Elim

Copyright Bill Penrose 2002

Refer to Ktrials Web Page

Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 22 2010, 10:19