![]() | Murray Horse & PC ODE No. 1 20 & 21 March 10Final Scores (Place Order)Section 9 CLASS 7b D GRADE PCAWA |
| Place | No. | Rider | Horse | Club | DRS | End | SJ | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 122 | Alison Lokan | Black Spice | Serp | 41.4 | .4 | 4.0 | 45.8 |
| 2nd | 135 | Tahlia Allen | Cisco Tehya Eyota | Serp | 40.8 | 3.2 | 4.0 | 48.0 |
| 3rd | 131 | Kara Pascoe | Burnt Sienna | serp | 50.4 | / | / | 50.4 |
| 4th | 137 | Cathryn Herbert | Fabio | Murray | 47.4 | 3.2 | / | 50.6 |
| 5th | 123 | Jessica Burren | Clare Downs Stormeden | King R | 52.2 | / | / | 52.2 |
| 6th | 124 | Kimberly Diery | Corporate Herritage | Baldivis | 60.0 | / | / | 60.0 |
| 7th | 128 | Kristie Smith | Leedale James Dean | Serp | 63.6 | / | / | 63.6 |
| 8th | 119 | Monique Miller | Rusty Pawnee | Dard | 64.2 | / | 4.0 | 68.2 |
| 9th | 125 | Andrea Downey | In My Own Time | Serp | 49.2 | 10.4 | 12.0 | 71.6 |
| 10th | 127 | Connor Morgan | Taunton Vale Spider | Dard | 49.8 | 23.2 | / | 73.0 |
| 11th | 126 | Sian Self | Blow Me Down | East H | 56.4 | 20.0 | / | 76.4 |
| 12th | 118 | Chelsea Opie | Pirate of Penang | Serp | 75.0 | 4.0 | 4.0 | 83.0 |
| 13th | 121 | Rory Spittle | BML Embassey | Wandi | 63.6 | 70.6 | 12.0 | 146.2 |
| 117 | Olivia Curtis | Hollywood Scene | Busselton | 54.0 | / | Unf | ||
| 132 | Mariah Maughan | Misty Rose | Log F | 53.4 | 4.0 | Unf | ||
| Withdrew after Dressage | ||||||||
| 136 | Nicola-Kate Dodson | Ambition | Serp | 55.2 | Wdrn | |||
| 138 | Tara Dangerfield | Fanta pants | Murray | 52.8 | Wdrn | |||
| Eliminated in Cross Country | ||||||||
| 120 | Kirsten Baldwin | Tactical Response | Serp | 49.8 | Elim | 37.0 | Elim | |
| 130 | Sarah Dawson | Willow | Capel | 57.6 | Elim | 43.0 | Elim |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Mar 22 2010, 10:19