![]() | Murray Horse & PC XC & SJ training day 7th February 2010Dressage, XC and SJ start timesSection 14 SJ - 95cm |
| Rider | Horse | Time | Helper | Duty | Time |
|---|---|---|---|---|---|
| Corrie Andrew | BML u rock | Sun 02:50 | |||
| Isabel Fry | Ash odyssey | Sun 02:52 | |||
| Acacia Chen | Aristo Barraz | Sun 02:54 | |||
| Sue Dilley | Big Dry | Sun 02:56 | |||
| Emma Hay | Barely Legal | Sun 02:58 | |||
| Melanie Norman | Louis | Sun 03:00 | |||
| Corrie Andrew | Fernvale Emerald | Sun 03:02 | |||
| Briony King | BML The Black Cigar | Sun 03:08 | |||
| Megan King | BML Dokument | Sun 03:10 | |||
| Emma Downey | Waraba princess | Sun 03:12 | |||
| Vanessa Pascoe | Rave Chance | Sun 03:14 | |||
| Kara Pascoe | Burnt Sienna | Sun 03:16 | |||
| Tova Pinsky | Chevaz | Sun 03:18 | |||
| Kirsty Scholes | Dante Adonis | Sun 03:20 | |||
| Michelle Carberry | down to business | Sun 03:22 | |||
| Amy Waters | Rusty | Sun 03:24 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Saturday, Feb 6 2010, 11:23