![]() | Murray Horse & PC XC & SJ training day 7th February 2010Dressage, XC and SJ start timesSection 3 XC - 80cm 1st round |
| Rider | Horse | Time | Helper | Duty | Time |
|---|---|---|---|---|---|
| Bethanie keedwell | Shanaz | Sun 12:53 | |||
| Acacia Chen | Aristo Barraz | Sun 12:54:30 | |||
| Melanie Norman | Louis | Sun 12:56 | |||
| Mikaela Deetman | Silverson Celebrity | Sun 12:57:30 | |||
| Tayah Andrew | Rivington M Surprise | Sun 12:59 | |||
| Paris Andrew | Fernvale Skye | Sun 01:00:30 | |||
| Chelsea Opie | Pirate of Penang | Sun 01:02 | |||
| Glenda Johnston | Windermere Belissimo | Sun 01:03:30 | |||
| Holly Whitman | Da Vinci's Boy | Sun 01:05 | Christina Whitman | SJ Marshal | Sun 11-1 |
| Briony King | BML The Black Cigar | Sun 01:06:30 | |||
| Andrea Downey | In My Own Time | Sun 01:08 | |||
| Emma Downey | Waraba Princess | Sun 01:09:30 | |||
| Vanessa Pascoe | Rave Chance | Sun 01:11 | |||
| Amy Potton | Joshua B R Blue | Sun 01:12:30 | |||
| Anna Pethick | Spotty | Sun 01:14 | |||
| Audrey Hanley | Cruz | Sun 01:15:30 | |||
| Annette Jacobs | Master Jack | Sun 01:17 | |||
| Sophie Pyle | Beelo Bi G G | Sun 01:18:30 | |||
| Tova Pinsky | Chevaz | Sun 01:20 | |||
| Krystal Jose | Bright charm | Sun 01:21:30 | |||
| Chloe Wuillemen | Gecko | Sun 01:23 | |||
| Anne Taylor | Hanover Pk Leveque | Sun 01:24:30 | |||
| Michelle Carberry | Down to Business | Sun 01:26 | |||
| Georgia Lowry | Indian Story | Sun 01:27:30 | |||
| Amy Waters | rusty | Sun 01:29 | |||
| Olivia Sherlock | Vinni | Sun 01:30:30 | |||
| Kim Diery | Corporate Heritage | Sun 01:32 | |||
| Jessica Diery | Bottoms Up | Sun 01:33:30 | |||
| Lorna clifton | Very Tasty | Sun 01:35 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Saturday, Feb 6 2010, 11:22