![]() | Murray Horse & Pony Club ODE No 2 15 & 16 May 2010Final Scores (Place Order)Section 9 Class 7b D Grade PCAWA |
| Place | No. | Rider | Horse | Club | DRS | End | SJ | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 86 | Kara Pascoe | Burnt Sienna | serpy | 36.6 | .8 | / | 37.4 |
| 2nd | 97 | Tahlia Allen | Cisco Tehya Eyota | Serp | 45.0 | 2.4 | / | 47.4 |
| 3rd | 92 | Connor Morgan | Tounton Vale spider | Dard | 46.8 | 1.6 | / | 48.4 |
| 4th | 89 | Sarah Sellin | Footlights of Marceau | Murray | 43.8 | 4.8 | / | 48.6 |
| 5th | 98 | Danielle Curtis | Amblin Lee me Sands | Busselton | 52.8 | 1.2 | / | 54.0 |
| 6th | 90 | Chelsea Opie | Pirate of Penang | Serpy | 51.0 | 8.0 | / | 59.0 |
| 7th | 95 | Kiara Bennington | Zia Pks Mischeif Maker | Gidgee | 57.6 | 2.8 | / | 60.4 |
| 8th | 93 | Ashleigh Sturgeon | Classical Scholar | Murray | 61.8 | / | / | 61.8 |
| 9th | 83 | Danielle Curtis | Hollywood Scene | Busselton | 59.4 | 3.6 | / | 63.0 |
| 10th | 84 | Ashleigh Wroe | Songold Jharlee | Peel | 64.8 | 7.6 | / | 72.4 |
| 11th | 91 | Danika Beattie | Zedeekiah | Murray | 69.0 | / | 4.0 | 73.0 |
| 12th | 88 | Zillah Bishop | Zhamenka | Dard | 64.8 | 27.8 | 4.0 | 96.6 |
| 13th | 87 | Kimberley Quartermaine | Sailor Moon | Murray | 67.8 | 28.8 | / | 96.6 |
| 14th | 94 | Sarah Park | Navaho Boy | Serpy | 51.0 | 50.0 | 4.0 | 105.0 |
| Eliminated in Cross Country | ||||||||
| 85 | Taia Dangerfield | Fanta pants | Murray | 70.2 | Elim | / | Elim |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, May 17 2010, 08:28