![]() | Europa Serpentine ODE 1 27 / 28 Feb 2010Final Scores (Place Order)Section 1 A GRADE PCAWA |
| Place | No. | Rider | Pony Club | Age | Horse | DRS | XC | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Tracy Lloyd | Serpentine | Wood have Been | 58.89 | / | / | 58.89 | ||
| 2nd | 5 | Bonny Dunlop-Heague | Swan Valley | 24 | Inkibah Dreamer | 62.77 | 1.60 | 4.00 | 68.37 | |
| 3rd | 3 | Elizabeth Moore | Serpentine | 18 | Distinctive Guy | 66.10 | / | 4.00 | 70.10 | |
| 4th | 4 | Fraser Bower | Eastern Hills | 15 | Mr Eruberant | 61.11 | 26.80 | / | 87.91 | |
| 5th | 1 | Emma Mostert | Serpentine | 18 | Northern Status | 61.11 | 32.80 | 8.00 | 101.91 | |
| 6th | 6 | Alison Lokan | Serpentine | 16 | Runaway Edition | 73.89 | 30.00 | 12.00 | 115.89 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Thursday, Mar 4 2010, 20:19