![]() | Europa Serpentine ODE 1 27/28th Feb 2010Dressage, XC and SJ start timesSection 3 Class 3 B GRADE PCAWA |
| No. | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time Needed |
|---|---|---|---|---|---|---|---|---|
| 10 | Brooke Johnson | T.G. Mighty Mouse | Sat 12:46 | Sun 08:27 | Sun 01:40 | Lee Johnson | Dress G/Check | Sat 11am |
| 11 | Ashton Tomsett | Touch of Gold | Sat 12:53 | Sun 08:28:30 | Sun 01:42 | Brayden Cross | Parking Attendant | Sat 7am |
| 12 | Oliver Gray | Emprador | Sat 01:00 | Sun 08:30 | Sun 01:44 | Chris Gray | S/J Rails | Sat 11.30am |
| 13 | Kenya Wilson | Winifred Fair | Sat 01:07 | Sun 08:31:30 | Sun 01:46 | Lynette Winteringham | XCJJ | Sun 7am |
| 15 | Emma Hay | Barely Legal | Sat 01:14 | Sun 08:33 | Sun 01:48 | Linda Hay | Dress Marshall | Sat 11am |
| 16 | Emma Downey | Waraba Princess | Sat 01:21 | Sun 08:34:30 | Sun 01:50 | Lisa Downey | Dress G/Check | Sat 11am |
| 17 | Chanelle Wilson | Noroshi | Sat 01:28 | Sun 08:36 | Sun 01:52 | Leanne Wilson | Canteen | Sat 10am |
| 246 | Taia Dangerfield | As We Wish | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Feb 23 2010, 22:00